The Rolling Stones - Hot Rocks 1964-1971
- Author: The Rolling Stones
- Album: Hot Rocks 1964-1971
- Size: 1301 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
London Records – L28P 1822/3
Series: The Rolling Stones 25 (1963 - 1988) –
Type: 2 x Vinyl, LP, Compilation, Reissue
Country: Japan
Date of released: 21 Mar 1988
Category: Rock
Style: Classic Rock

Download links
- 2301 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Time Is On My SideWritten-By – Ragavoy* |
2:50 |
| A2 | Heart Of Stone | 2:49 |
| A3 | Play With FireWritten-By – Nanker Phelge |
2:15 |
| A4 | (I Can't Get No) Satisfaction | 3:45 |
| A5 | As Tears Go ByWritten-By – Oldham* |
2:45 |
| A6 | Get Off Of My Cloud | 2:52 |
| B1 | Mother's Little Helper | 2:40 |
| B2 | 19th Nervous Breakdown | 3:52 |
| B3 | Paint It Black | 3:20 |
| B4 | Under My Thumb | 3:20 |
| B5 | Ruby Tuesday | 3:12 |
| B6 | Let's Spend The Night Together | 3:29 |
| C1 | Jumpin' Jack Flash | 3:40 |
| C2 | Street Fighting Man | 3:10 |
| C3 | Sympathy For The Devil | 6:14 |
| C4 | Honky Tonk Woman | 3:03 |
| C5 | Gimme Shelter | 4:30 |
| D1 | Midnight Rambler (Live)Producer – Glyn Johns, The Rolling Stones |
8:23 |
| D2 | You Can't Always Get What You Want | 7:28 |
| D3 | Brown Sugar | 3:50 |
| D4 | Wild Horses | 5:41 |
Credits
- Producer – Andrew Loog Oldham (tracks: A1 to B6), Jimmy Miller (tracks: C1 to C5, D2 to D4)
- Written-By – Jagger; Richard* (tracks: A2, A4 to D4)
Barcode and Other Identifiers
- Barcode : 4 988005 031228
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Kee) | London Records | 2PS 606/7 | US | 1971 |
| 844 144-1 | The Rolling Stones | Hot Rocks 1964-1971, RM (Cass, Comp, RE, Chr) | London Records, Polystar , ABKCO | 844 144-1 | Europe | Unknown |
| 820 140-1, 820 141-1, 820 142-1 | The Rolling Stones | Les Années Stones (2xLP, Comp) | London Records, London Records, London Records | 820 140-1, 820 141-1, 820 142-1 | France | 1986 |
| 2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Pit) | London Records | 2PS 606/7 | US | 1971 |
| 882 334-2 | The Rolling Stones | Hot Rocks 1964-1971 (2xCD, Comp, RE, RM, Unofficial) | ABKCO | 882 334-2 | Russia | 2002 |
{keyblock}
Related at The Rolling Stones - Hot Rocks 1964-1971:
