Various - Legend of Joe Musashi: Shinobi Music Collection
- Author: Various
- Album: Legend of Joe Musashi: Shinobi Music Collection
- Size: 1655 mb
- Genre: Electronic, Blues
- Format: flac, wma, mp3 archive
- Label:
Wavemaster Inc. – WM-0626~9
Type: 4 x CD, Album
Country: Japan
Date of released: 23 Jun 2009
Category: Electronic, Stage & Screen
Style: Soundtrack

Download links
- 2655 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| Shinobi (Arcade) | |
| 1-1 | Credit ~ Mission Start |
| 1-2 | BGM 1 (Mission 1-1) |
| 1-3 | Stage Clear |
| 1-4 | BGM 2 (Mission 1-2) |
| 1-5 | Boss 1 |
| 1-6 | Mission Clear |
| 1-7 | Bonus Stage |
| 1-8 | BGM 3 (Mission 2-1) |
| 1-9 | BGM 4 (Mission 2-2) |
| 1-10 | Boss 2 |
| 1-11 | Ending (Game Over) |
| Shinobi (Sega Mark III PSG Ver.) | |
| 1-12 | Main BGM (BGM 2) |
| 1-13 | Mission Clear |
| 1-14 | Bonus Stage (BGM 4) |
| 1-15 | Boss (Boss 1) |
| 1-16 | Miss |
| 1-17 | BGM 3 (Unused) |
| 1-18 | Stage Clear (Unused) |
| 1-19 | Main BGM 2 (Unused) |
| 1-20 | Fanfare (Unused) |
| Shinobi (Sega Mark III FM Ver.) | |
| 1-21 | Main BGM (BGM 2) |
| 1-22 | Mission Clear |
| 1-23 | Bonus Stage (BGM 4) |
| 1-24 | Boss (Boss 1) |
| 1-25 | Miss |
| 1-26 | BGM 3 (Unused) |
| 1-27 | Stage Clear (Unused) |
| 1-28 | Main BGM 2 (Unused) |
| 1-29 | Fanfare (Unused) |
| Alex Kidd In Shinobi World (Master System) | |
| 1-30 | Opening |
| 1-31 | Round Start (BGM4) |
| 1-32 | Round 1 (BGM2) |
| 1-33 | Round Clear |
| 1-34 | BOSS (BOSS 1) |
| 1-35 | Round 2 (BGM 3) |
| 1-36 | ROUND 3 |
| 1-37 | Round 4 |
| 1-38 | Ending |
| 1-39 | Staff Roll |
| 1-40 | Miss |
| 1-41 | Game Over |
| 1-42 | Not Use 1 |
| 1-43 | Not Use 2 |
| The Super Shinobi (Mega Drive) | |
| 2-1 | Opening |
| 2-2 | Long Distance (Demo) |
| 2-3 | The Shinobi (Round 1) |
| 2-4 | Round Clear |
| 2-5 | Terrible Beat (Boss) |
| 2-6 | Sunrise Blvd. (Round 2-1) |
| 2-7 | Make Me Dance (Round 2-2) |
| 2-8 | Like A Wind (Round 3-1) |
| 2-9 | Run Or Die (Round 3-2) |
| 2-10 | Ninja Step (Round 4) |
| 2-11 | The Dark City (Round 5) |
| 2-12 | China Town (Round 6) |
| 2-13 | Over The Bay (Round 7) |
| 2-14 | Labyrinth (Round 8) |
| 2-15 | The Ninja Master (Final Boss) |
| 2-16 | Silence Night (Bad Ending) |
| 2-17 | My Lover (Good Ending) |
| 2-18 | Failure |
| 2-19 | Game Over |
| The Super Shinobi II (Mega Drive) | |
| 2-20 | Shinobi (Opening) |
| 2-21 | Storm Wind (Round Start) |
| 2-22 | Japonesque (Round 1-1) |
| 2-23 | Hassou! (Middle Boss) |
| 2-24 | Stage Clear |
| 2-25 | He Runs (Round 1-2) |
| 2-26 | Mandara (Boss 1) |
| 2-27 | Round Clear |
| 2-28 | Idaten (Round 2-1) |
| 2-29 | Ninja Soul (Round 2-2) |
| 2-30 | Shadows (Boss 2) |
| 2-31 | Inner Darkside (Round 3-1) |
| 2-32 | Trap Boogie (Round 3-2) |
| 2-33 | My Dear D (Boss 3) |
| 2-34 | Whirlwind (Round 4-1) |
| 2-35 | Shinobi Walk (Round 4-2) |
| 2-36 | Sabi (Miss) |
| 2-37 | Rush And Beat (Round 5-2) |
| 2-38 | Izayoi (Round 6-2) |
| 2-39 | Solitary (Round 7-1) |
| 2-40 | Game Shadow Master (Final Boss) |
| 2-41 | Sakura (Ending) |
| 2-42 | Ground Zero (Staff Roll) |
| 2-43 | Wabi (Last One Miss) |
| 2-44 | Getufu (Continue) |
| 2-45 | Game Over |
| The Super Shinobi II (Arranged) | |
| 3-1 | Izayoi (Arrange Version) |
| The Shinobi (Game Gear) | |
| 3-2 | Opening |
| 3-3 | Select |
| 3-4 | Start |
| 3-5 | Rush (Highway 1) |
| 3-6 | Joe (Highway 2) |
| 3-7 | Boss 1 |
| 3-8 | Round Clear |
| 3-9 | Spirit (Valley 1) |
| 3-10 | Darkside (Valley 2) |
| 3-11 | First Step (Harbor 1) |
| 3-12 | Distant Thunder (Harbor 2) |
| 3-13 | Cavern (Woodland 1) |
| 3-14 | Forest (Woodland 2) |
| 3-15 | The Last Dungeon (Neo City) |
| 3-16 | Boss 2 |
| 3-17 | Ending |
| 3-18 | Miss |
| 3-19 | Game Over |
| The Shinobi II (Game Gear) | |
| 3-20 | Demo |
| 3-21 | Select |
| 3-22 | Start |
| 3-23 | Far Away (Building 1) |
| 3-24 | Boss |
| 3-25 | Round Clear |
| 3-26 | Canyon 1 |
| 3-27 | Canyon 2 |
| 3-28 | Factory 1 |
| 3-29 | Factory 2 |
| 3-30 | Building 2 |
| 3-31 | Castle 1 |
| 3-32 | Castle 2 |
| 3-33 | Clear |
| 3-34 | Enemy's Base 1 |
| 3-35 | Enemy's Base 2 |
| 3-36 | Final Boss 1 |
| 3-37 | Final Boss 2 |
| 3-38 | Ending |
| 3-39 | Miss |
| 3-40 | Game Over |
| The Cyber Shinobi (Master System) | |
| 3-41 | Opening |
| 3-42 | Title |
| 3-43 | Start |
| 3-44 | Round 1 |
| 3-45 | Boss |
| 3-46 | Round Clear |
| 3-47 | Round 2 |
| 3-48 | Round 3 |
| 3-49 | Round 4 |
| 3-50 | Round 5 |
| 3-51 | Round 6 |
| 3-52 | Ending |
| 3-53 | Staff Roll |
| 3-54 | Miss |
| 3-55 | Game Over |
| Shadow Dancer (Arcade) | |
| 4-1 | Demo |
| 4-2 | Title |
| 4-3 | Credit |
| 4-4 | Missions Start |
| 4-5 | Map |
| 4-6 | Stage 1 |
| 4-7 | Stage 1 Boss |
| 4-8 | Bonus Stage |
| 4-9 | Perfect |
| 4-10 | Failed |
| 4-11 | Miss |
| 4-12 | Stage 2-1, 3 |
| 4-13 | Stage 2-2 |
| 4-14 | Stage 2 Boss |
| 4-15 | Stage 3-1, 2 |
| 4-16 | Stage 3-3 |
| 4-17 | Stage 3 Boss |
| 4-18 | Stage 4 |
| 4-19 | Final Boss |
| 4-20 | Ending |
| 4-21 | Continue |
| 4-22 | Name Entry |
| 4-23 | Not Use |
| 4-24 | Voice |
| Shadow Dancer (Master System) | |
| 4-25 | Demo |
| 4-26 | Title |
| 4-27 | Start |
| 4-28 | Round 1 |
| 4-29 | Miss |
| 4-30 | Boss |
| 4-31 | Bonus Stage 1 (AC) |
| 4-32 | Result-Miss |
| 4-33 | Round 2 |
| 4-34 | Bonus Stage 2 (MD) |
| 4-35 | Result - Extra Player |
| 4-36 | Round 3 |
| 4-37 | Game Over |
| 4-38 | Round 4 |
| 4-39 | Final Boss |
| 4-40 | Ending |
| Shadow Dancer (Mega Drive) | |
| 4-41 | Prologue |
| 4-42 | Title |
| 4-43 | Start |
| 4-44 | Burning Downtown 1 (Round 1-1) |
| 4-45 | Burning Downtown 2 (Round 1-2) |
| 4-46 | Boss |
| 4-47 | Round Clear |
| 4-48 | Bonus Stage |
| 4-49 | Result - Extra Players |
| 4-50 | Result - Score Bonus |
| 4-51 | Battle On The Railway 1 (Round 2-1) |
| 4-52 | Battle On The Railway 2 (Round 2-2) |
| 4-53 | Miss |
| 4-54 | Game Over |
| 4-55 | Statue Of Liberty (Round 3-2) |
| 4-56 | In The Darkness (Round 4-2) |
| 4-57 | Union Lizard (Final Boss) |
| 4-58 | Ending |
| 4-59 | Options |
Credits
- Composed By – Hirofumi Murasaki, Keisuke Tsukahara, Masayuki Nagao, Morihiko Akiyama, Motohiro Kawashima, Sherike Nuki, Sheriko Dama, Yasuhiro Kawakami, Yuzo Koshiro
- Directed By – Yousuke Okunari
- Mastered By – Megumi Aoki
- Producer – Kenji Tsujisaka
{keyblock}
Related at Various - Legend of Joe Musashi: Shinobi Music Collection:
