Grant Green - Sunday Mornin'
- Author: Grant Green
- Album: Sunday Mornin'
- Size: 1701 mb
- Genre: Jazz
- Format: flac, wma, mp3 archive
- Label:
Blue Note – GXF 3173,
Blue Note – BST 84099
Series: Jazz Guitar Album –
Type: Vinyl, LP, Album, Reissue, Stereo
Country: Japan
Date of released: 1979
Category: Jazz
Style: Hard Bop

Download links
- 2701 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Freedom March |
| A2 | Sunday Mornin' |
| A3 | Exodus |
| B1 | God Bless The Child |
| B2 | Come Sunrise |
| B3 | So What |
Companies, etc.
- Manufactured By – King Record Co. Ltd
- Recorded At – Van Gelder Studio, Englewood Cliffs, New Jersey
Credits
- Bass – Ben Tucker
- Drums – Ben Dixon
- Guitar – Grant Green
- Piano – Kenny Drew
Notes
Originally recorded on June 4, 1961 at the Van Gelder Studio, Englewood Cliffs, New JerseyOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BLP 4099 | Grant Green | Sunday Mornin' (LP, Album, Mono) | Blue Note | BLP 4099 | US | 1961 |
| 7243 5 63822 2 0 | Grant Green | Sunday Mornin' (CD, Album, Copy Prot., RE, RM) | Blue Note | 7243 5 63822 2 0 | Europe | 2005 |
| BN 4099, BST 84099, ST-84099, 84099 | Grant Green | Sunday Mornin' (LP, Album, RE) | Blue Note, Blue Note, Blue Note, Blue Note | BN 4099, BST 84099, ST-84099, 84099 | Japan | 1990 |
| TOCJ-9146, BNST-84099 | Grant Green | Sunday Mornin' (CD, Album, Ltd, RE, RM, Pap) | Blue Note, Blue Note | TOCJ-9146, BNST-84099 | Japan | 1999 |
| 84099, ST-84099, BST 84099 | Grant Green | Sunday Mornin' (LP, Album) | Blue Note, Blue Note, Blue Note | 84099, ST-84099, BST 84099 | US | 1961 |
{keyblock}
Related at Grant Green - Sunday Mornin':
