Santana - Moonflower

Download links
- 2821 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | Dawn/Go Within | 2:46 |
| 1-2 | Carnaval | 2:18 |
| 1-3 | Let The Children Play | 2:37 |
| 1-4 | Jugando | 2:10 |
| 1-5 | I'll Be Waiting | 5:21 |
| 1-6 | Zulu | 3:25 |
| 1-7 | Bahia | 1:37 |
| 1-8 | Black Magic Woman/Gypsy Queen | 6:33 |
| 1-9 | Dance Sister Dance (Baila Mi Hermana) | 7:47 |
| 1-10 | Europa (Earth's Cry Heaven's Smile) | 6:11 |
| 2-1 | She's Not There | 4:09 |
| 2-2 | Flor D'Luna (Moonflower) | 5:02 |
| 2-3 | Soul Sacrifice/Head, Hands & Feet | 14:07 |
| 2-4 | El Morocco | 5:06 |
| 2-5 | Transcendance | 5:14 |
| 2-6 | Savor/Toussaint L'Overture | 13:01 |
| Bonus Tracks | ||
| 2-7 | Black Magic Woman (Single Version) | 2:37 |
| 2-8 | I'll Be Waiting (Single Version) | 3:12 |
| 2-9 | She's Not There (Single Version) | 3:20 |
Notes
Comes in a CD-sized papersleeve album replica (gatefold), with obi-strip, two printed inner-sleeves and insert of notes mostly in Japanese.Barcode and Other Identifiers
- Barcode: 4571191057167
- Matrix / Runout (CD 1): PMA-323-1 1
- Matrix / Runout (CD 2): PMA-324-1
- Mastering SID Code (CD 1 & CD 2): L276
- Mould SID Code (CD 1): IFPI 45KB
- Mould SID Code (CD 2): IFPI 45K8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 88272, 88272, S CBS 88272 | Santana | Moonflower (2xLP, Album) | CBS, CBS, CBS | CBS 88272, 88272, S CBS 88272 | UK | 1977 |
| MILLEN 8 | Santana | Moonflower (2xCD, Album, RE) | Columbia | MILLEN 8 | Europe | 1999 |
| SRCS 6253-4 | Santana | Moonflower (2xCD, Album, RE) | Sony Records | SRCS 6253-4 | Japan | 1992 |
| CS-10.281, CS-10.282 | Santana | Moonflower (2xLP, Album, Gat) | CBS, CBS | CS-10.281, CS-10.282 | Venezuela | 1977 |
| CBS 88272 | Santana | Moonflower (2xLP, Album, Gat) | CBS | CBS 88272 | Europe | 1977 |
{keyblock}
Related at Santana - Moonflower:
