Various - From Swing to Be-Bop
- Author: Various
- Album: From Swing to Be-Bop
- Size: 1446 mb
- Genre: Jazz
- Format: flac, wma, mp3 archive
- Label:
RCA – RA-96~100 (JPM5-8273)
Series: A Treasury Of Historical Jazz On RCA – vol. 17
Type: 5 x Vinyl, LP, Compilation, Mono, Box Set
Country: Japan
Date of released: 1975
Category: Jazz
Style: Swing, Bop

Download links
- 2446 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| Record-1 Coleman Hawkins (RA-96) | ||
| A1 | –Coleman Hawkins And His Orchestra | Meet Doctor Foo |
| A2 | –Coleman Hawkins And His Orchestra | Fine Dinner |
| A3 | –Coleman Hawkins And His Orchestra | She's Funny That Way |
| A4 | –Coleman Hawkins And His Orchestra | Body And Soul |
| A5 | –Coleman Hawkins' All Star Octet | When Day Is Done |
| A6 | –Coleman Hawkins' All Star Octet | The Sheik Of Araby |
| A7 | –Coleman Hawkins' All Star Octet | My Blue Heaven |
| A8 | –Coleman Hawkins' All Star Octet | Bouncing With Bean |
| B1 | –Coleman Hawkins' 52nd Street All Stars | Say It Isn't So |
| B2 | –Coleman Hawkins' 52nd Street All Stars | Spotlite |
| B3 | –Coleman Hawkins' 52nd Street All Stars | Low Flame |
| B4 | –Coleman Hawkins' 52nd Street All Stars | Allen's Alley |
| B5 | –Coleman Hawkins And His Orchestra | April In Paris |
| B6 | –Coleman Hawkins And His Orchestra | How Strange |
| B7 | –Coleman Hawkins And His Orchestra | Half Step Down Please |
| B8 | –Coleman Hawkins And His Orchestra | Angel Face |
| B9 | –Coleman Hawkins And His Orchestra | Jumpin' For Jane |
| B10 | –Coleman Hawkins And His Orchestra | I Love You |
| Record-2 Metronome All-Stars (RA-97) | ||
| C1 | –Metronome All Stars | Blue Lou |
| C2 | –Metronome All Stars | Blue Lou |
| C3 | –Metronome All Stars | The Blues |
| C4 | –Metronome All Stars | Bugle Call Rag |
| C5 | –Metronome All Stars | One O'Clock Jump |
| C6 | –Metronome All Stars | Look Out |
| D1 | –Metronome All Stars | Metronome All-Out |
| D2 | –Metronome All Stars | Overtime |
| D3 | –Metronome All Stars | Overtime |
| D4 | –Metronome All Stars | Victory Ball |
| D5 | –Metronome All Stars | Victory Ball |
| D6 | –Metronome All Stars | Victory Ball |
| Record-3 Esquire All-Americans (RA-98) | ||
| E1 | –Esquire All-Americans | Long Long Journey |
| E2 | –Esquire All-Americans | Snafu |
| E3 | –Esquire All-Americans | The One That Got Away |
| E4 | –Esquire All-Americans | Gone With The Wind |
| E5 | –Esquire All-American 1946 Award Winners | Indiana Winter |
| E6 | –Esquire All-American 1946 Award Winners | Indian Summer |
| E7 | –Esquire All-American 1946 Award Winners | Blow Me Down |
| E8 | –Esquire All-American 1946 Award Winners | Buckin' The Blues |
| F1 | –Jam Session At Victor | Honeysuckle Rose |
| F2 | –Jam Session At Victor | Blues |
| F3 | –Benny Carter & His Chocolate Dandies | Sweet Georgia Brown Swing |
| F4 | –Benny Carter & His Chocolate Dandies | Out Of My Way |
| F5 | –Benny Carter & His Chocolate Dandies | What'll It Be |
| F6 | –Benny Carter & His Chocolate Dandies | Cadillac Slim |
| F7 | –Chubby Jackson And His Jacksonville Seven | Moldy Fig Stomp |
| Record-4 The Be-Bop Era (RA-99) | ||
| G1 | –Dizzy Gillespie And His Orchestra | 52nd Street Theme |
| G2 | –Dizzy Gillespie And His Orchestra | 52nd Street Theme |
| G3 | –Dizzy Gillespie And His Orchestra | Night In Tunisia |
| G4 | –Dizzy Gillespie And His Orchestra | Night In Tunisia |
| G5 | –Dizzy Gillespie And His Orchestra | Ol' Man Rebop |
| G6 | –Dizzy Gillespie And His Orchestra | Anthropology |
| G7 | –Dizzy Gillespie And His Orchestra | Anthropology |
| G8 | –Charlie Ventura And His Orchestra | Birdland |
| G9 | –Charlie Ventura And His Orchestra | Smoke Gets In Your Eyes |
| H1 | –Kenny Clarke And His 52nd Street Boys | Epistrophy |
| H2 | –Kenny Clarke And His 52nd Street Boys | 52nd Street Theme |
| H3 | –Kenny Clarke And His 52nd Street Boys | Oop-Bop Sh-Bam |
| H4 | –Kenny Clarke And His 52nd Street Boys | Royal Roost |
| H5 | –Lucky Thompson And His Lucky Seven | Just One More Chance |
| H6 | –Lucky Thompson And His Lucky Seven | From Dixieland To Be-Bop |
| H7 | –Lucky Thompson And His Lucky Seven | Boulevard Bounce |
| H8 | –Lucky Thompson And His Lucky Seven | Boppin' The Blues |
| Record-5 Dizzy Gillespie (RA-100) | ||
| I1 | –Dizzy Gillespie And His Orchestra | Ow! |
| I2 | –Dizzy Gillespie And His Orchestra | Oop-Pop-A-Da |
| I3 | –Dizzy Gillespie And His Orchestra | Two Bass Hit |
| I4 | –Dizzy Gillespie And His Orchestra | Stay On It |
| I5 | –Dizzy Gillespie And His Orchestra | Algo Bueno |
| I6 | –Dizzy Gillespie And His Orchestra | Cool Breeze |
| I7 | –Dizzy Gillespie And His Orchestra | Cubana Be |
| I8 | –Dizzy Gillespie And His Orchestra | Cubana Bop |
| J1 | –Dizzy Gillespie And His Orchestra | Manteca |
| J2 | –Dizzy Gillespie And His Orchestra | Woody'n You |
| J3 | –Dizzy Gillespie And His Orchestra | Good Bait |
| J4 | –Dizzy Gillespie And His Orchestra | Minor Walk |
| J5 | –Dizzy Gillespie And His Orchestra | Lover Come Back To Me |
| J6 | –Dizzy Gillespie And His Orchestra | Swedish Suite |
| J7 | –Dizzy Gillespie And His Orchestra | St. Louis Blues |
| J8 | –Dizzy Gillespie And His Orchestra | Dizzier And Dizzier |
| J9 | –Dizzy Gillespie And His Orchestra | Jumpin' With Symphony Sid |
Companies, etc.
- Manufactured By – RVC Corporation
Notes
A1-A4 recorded in NYC, October 11, 1939A5-A8 recorded in NYC, January 3, 1940
B1-B4 recorded in NYC, February 27, 1946
B5-B10 recorded in NYC, December 11, 1947
C1-C3 recorded in NYC, January 11-12, 1939
C4-C5 recorded in NYC, January 16, 1941
C6-D1 recorded in NYC, January 16, 1946
D2-D6 recorded in NYC, January 3, 1949
E1-E4 recorded in NYC, January 10, 1946
E5-E8 recorded in NYC, December 4, 1946
F1-F2 recorded in NYC, March 31, 1937
F3-F6 recorded in NYC, August 23, 1946
F7 recorded in NYC, December 4, 1946
G1-G7 recorded in NYC, February, 1946
G8 recorded in NYC, January 6, 1949
G9 recorded in NYC, April 11, 1949
H1-H4 recorded in NYC, September, 1946
H5-H8 recorded in NYC, April 22, 1947
I1-I4 recorded in NYC, August 22, 1947
I5-I8 recorded in NYC, December 22, 1947
J1-J4 recorded in NYC, December 30, 1947
J5 recorded in NYC, December 29, 1948
J6-J7 recorded in Chicago, April 11, 1949
J8 recorded in NYC, May 6, 1949
J9 recorded in NYC, July 6, 1949
{keyblock}
Related at Various - From Swing to Be-Bop:
