Justin Bieber - My Worlds
- Author: Justin Bieber
- Album: My Worlds
- Size: 1351 mb
- Genre: Pop
- Format: flac, wma, mp3 archive
- Label:
Island Records – UICL-9091,
Teen Island Records – UICL-9091,
Raymond Braun Media Group – UICL-9091,
School Boy Records – UICL-9091
Type: CD, Compilation
Country: Japan
Date of released: 19 May 2010
Category: Pop
Style: Vocal

Download links
- 2351 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| My World 1.0 | ||
| 1 | –Justin Bieber | One Time |
| 2 | –Justin Bieber | Favorite Gil |
| 3 | –Justin Bieber | Down To Earth |
| 4 | –Justin Bieber | Bigger |
| 5 | –Justin Bieber | One Less Lonely Girl |
| 6 | –Justin Bieber Feat. Usher | First Dance |
| 7 | –Justin Bieber | Love Me |
| 8 | –Justin Bieber | Common Denominator |
| My World 2.0 | ||
| 9 | –Justin Bieber Feat. Ludacris | Baby |
| 10 | –Justin Bieber | Somebody To Love |
| 11 | –Justin Bieber | Stuck In The Moment |
| 12 | –Justin Bieber | U Smile |
| 13 | –Justin Bieber | Runaway Love |
| 14 | –Justin Bieber | Never Let You Go |
| 15 | –Justin Bieber Feat. Jessica Jarrell | Overboard |
| 16 | –Justin Bieber & Sean Kingston | Eenie Meenie |
| 17 | –Justin Bieber | Up |
| 18 | –Justin Bieber | That Should Be Me |
| Exclusive Bonus Tracks | ||
| 19 | –Justin Bieber | Kiss And Tell |
| 20 | –Justin Bieber | Where Are You Now |
Companies, etc.
- Phonographic Copyright (p) – Island Def Jam Music Group
- Copyright (c) – Island Def Jam Music Group
- Marketed By – Universal Music LLC
- Distributed By – Universal Music LLC
Credits
- Executive-Producer – Antonio "L.A." Reid*, Scott "Scooter" Braun, Usher Raymond IV
- Producer [Album Producer] – Christopher Hicks
- Producer [Vocals] – Kuk Harrell (tracks: 1 to 13, 15 to 19)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2736487 | Justin Bieber | My Worlds (CD, Album, Comp) | Mercury Music Group, Teen Island Records, Raymond Braun Media Group | 2736487 | UK & Europe | 2010 |
| 602527364865 | Justin Bieber | My Worlds (CD, Comp) | Island Records, Teen Island Records, Raymond Braun Media Group, School Boy Records | 602527364865 | Czech Republic | 2010 |
| none | Justin Bieber | My Worlds (CDr, Comp, Promo) | Mercury Music Group | none | UK & Europe | 2010 |
| 602527581590 | Justin Bieber | My Worlds: The Collection (2xCD, Comp) | Island Records, School Boy Records | 602527581590 | Poland | 2010 |
| SSTARCD 7538 | Justin Bieber | My Worlds: The Collection (2xCD, Album, Comp) | Island Records, Teen Island Records, Raymond Braun Media Group, School Boy Records | SSTARCD 7538 | South Africa | 2010 |
{keyblock}
Related at Justin Bieber - My Worlds:
