The Beatles - CD Singles Collection
- Author: The Beatles
- Album: CD Singles Collection
- Size: 1738 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
Odeon – TODP-2121-42
Type: 22 x CD, Mini, Single, 3" Box Set, Compilation, Stereo, Mono
Country: Japan
Date of released: 20 Dec 1989
Category: Rock
Style: Rock & Roll, Pop Rock, Psychedelic Rock, Beat

Download links
- 2738 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Love Me Do (CD3R 4949) | ||
| 1-1 | Love Me DoWritten-By – Lennon/McCartney* |
2:23 |
| 1-2 | P.S. I Love YouWritten-By – Lennon/McCartney* |
2:02 |
| Please Please Me (CD3R 4983) | ||
| 2-1 | Please Please Me | 2:02 |
| 2-2 | Ask Me Why | 2:24 |
| From Me To You (CD3R 5015) | ||
| 3-1 | From Me To You | 1:58 |
| 3-2 | Thank You Girl | 2:02 |
| She Loves You (CD3R 5055) | ||
| 4-1 | She Loves You | 2:21 |
| 4-2 | I'll Get You | 2:04 |
| I Want To Hold Your Hand (CD3R 5084) | ||
| 5-1 | I Want To Hold Your Hand | 2:27 |
| 5-2 | This Boy | 2:12 |
| Can't Buy Me Love (CD3R 5114) | ||
| 6-1 | Can't Buy Me Love | 2:14 |
| 6-2 | You Can't Do That | 2:34 |
| A Hard Day's Night (CD3R 5160) | ||
| 7-1 | A Hard Day's Night | 2:31 |
| 7-2 | Things We Said Today | 2:36 |
| I Feel Fine (CD3R 5200) | ||
| 8-1 | I Feel Fine | 2:24 |
| 8-2 | She's A Woman | 3:01 |
| Ticket To Ride (CD3R 5265) | ||
| 9-1 | Ticket To Ride | 3:05 |
| 9-2 | Yes It Is | 2:40 |
| Help (CD3R 5305) | ||
| 10-1 | Help! | 2:20 |
| 10-2 | I'm Down | 2:33 |
| Day Tripper / We Can Work It Out (CD3R 5389) | ||
| 11-1 | We Can Work It Out | 2:16 |
| 11-2 | Day Tripper | 2:50 |
| Paperback Writer (CD3R 5452) | ||
| 12-1 | Paperback Writer | 2:27 |
| 12-2 | Rain | 3:00 |
| Yellow Submarine / Eleanor Rigby (CD3R 5493) | ||
| 13-1 | Yellow Submarine | 2:40 |
| 13-2 | Eleanor Rigby | 2:06 |
| Strawberry Fields Forever / Penny Lane (CD3R 5570) | ||
| 14-1 | Strawberry Fields Forever | 4:10 |
| 14-2 | Penny Lane | 2:58 |
| All You Need Is Love (CD3R 5620) | ||
| 15-1 | All You Need Is Love | 4:01 |
| 15-2 | Baby You're A Rich Man | 3:04 |
| Hello, Goodbye (CD3R 5655) | ||
| 16-1 | Hello Goodbye | 3:26 |
| 16-2 | I Am The Walrus | 4:32 |
| Lady Madonna (CD3R 5675) | ||
| 17-1 | Lady Madonna | 2:18 |
| 17-2 | The Inner Light | 2:35 |
| Hey Jude (CD3R 5722) | ||
| 18-1 | Hey Jude | 7:18 |
| 18-2 | Revolution | 3:22 |
| Get Back / Don't Let Me Down (CD3R 5777) | ||
| 19-1 | Get Back | 3:13 |
| 19-2 | Don't Let Me Down | 3:29 |
| Ballad Of John And Yoko (CD3R 5786) | ||
| 20-1 | The Ballad Of John And Yoko | 3:00 |
| 20-2 | Old Brown Shoe | 3:17 |
| Something / Come Together (CD3R 5814) | ||
| 21-1 | Something | 3:02 |
| 21-2 | Come Together | 4:17 |
| Let It Be (CD3R 5833) | ||
| 22-1 | Let It Be | 3:51 |
| 22-2 | You Know My Name (Look Up The Number) | 4:19 |
Credits
- Producer – George Martin
Barcode and Other Identifiers
- Barcode: 4988006638822
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSCP 1 | The Beatles | The Beatles Singles Collection (26x7", Single + Box, Comp + 7", Single, Pic) | Parlophone | BSCP 1 | UK | 1982 |
| TOCP-7701-22 | The Beatles | CD Singles Collection (22xCD, Maxi + Box, Comp) | Apple Records | TOCP-7701-22 | Japan | 1993 |
| EAS-17311~37 | The Beatles | Singles Collection (7", Mono) | Toshiba EMI | EAS-17311~37 | Japan | 1982 |
| C2 0777 7 15901 2 2 | The Beatles | CD Singles Collection (22xCD, Single + Box, Comp) | Capitol Records, Apple Records, Parlophone | C2 0777 7 15901 2 2 | US | 1992 |
| CDBSCP 1 | The Beatles | CD Singles Collection (22xCD, Single, RE + Box, Comp, RE) | Parlophone, Apple Records | CDBSCP 1 | UK & Europe | Unknown |
{keyblock}
Related at The Beatles - CD Singles Collection:
