Sonny Stitt - Sonny Stitt & The Top Brass
- Author: Sonny Stitt
- Album: Sonny Stitt & The Top Brass
- Size: 1857 mb
- Genre: Jazz
- Format: flac, wma, mp3 archive
- Label:
Warner Music – WPCR-27059
Type: CD, Album, Remastered
Country: Japan
Date of released: 23 May 2012
Category: Jazz
Style: Bop, Big Band

Download links
- 2857 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Souls ValleyWritten-By – Richard Carpenter |
| 2 | CoquetteWritten-By – Carmen Lombardo, Gus Kahn, Johnny Green |
| 3 | On A Misty NightWritten-By – Tadd Dameron |
| 4 | StittsieWritten-By – Sonny Stitt |
| 5 | PoincianaWritten-By – Buddy Bernier, Nat Simon |
| 6 | Boom-BoomWritten-By – Jimmy Mundy |
| 7 | Sea Sea RiderWritten-By – Sonny Stitt |
| 8 | The Four NinetyWritten-By – Tadd Dameron |
| 9 | Hey PamWritten-By – Sonny Stitt |
Credits
- Alto Saxophone – Sonny Stitt
- Bass – Joe Benjamin
- Drums – Philly Joe Jones* (tracks: A1, A3 to A4, B2, B4), Frank Brown (tracks: A2, B1, B3, B5)
- French Horn – Willie Ruff
- Organ – Perri Lee (tracks: A1, A3 to A4, B2, B4)
- Piano – Duke Jordan (tracks: A2, B1, B3, B5)
- Trombone – Jimmy Cleveland, Matthew Gee
- Trumpet – Blue Mitchell, Dick Vance, Reunald Jones
Notes
24bit RemasteredJewel Case
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 1395 | Sonny Stitt | Sonny Stitt & The Top Brass (LP, Album) | Atlantic | SD 1395 | US | 1962 |
| ATS ST 05512 | Sonny Stitt | Blue Brass Groove (LP, Album) | Atlantic | ATS ST 05512 | Italy | Unknown |
| 90139-1 | Sonny Stitt | Sonny Stitt & The Top Brass (LP, Album, RE) | Atlantic | 90139-1 | US | 1984 |
| P-4512A | Sonny Stitt | Sonny Stitt & The Top Brass (LP, Album) | Atlantic | P-4512A | Japan | 1975 |
| 7 90139-4, 90139-4 | Sonny Stitt Arranged And Conducted By Tadd Dameron And Jimmy Mundy | Sonny Stitt Arranged And Conducted By Tadd Dameron And Jimmy Mundy - Sonny Stitt & The Top Brass (Cass, Album, RE) | Atlantic, Atlantic | 7 90139-4, 90139-4 | US | 1984 |
{keyblock}
Related at Sonny Stitt - Sonny Stitt & The Top Brass:
