Haruomi Hosono - Omni Sight Seeing
- Author: Haruomi Hosono
- Album: Omni Sight Seeing
- Size: 1598 mb
- Genre: Electronic
- Format: flac, wma, mp3 archive
- Label:
Epic – 28・8P-5258
Type: CD, Album
Country: Japan
Date of released: 21 Jul 1989
Category: Electronic
Style: Downtempo, Synth-pop, Ambient

Download links
- 2598 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Esashi | 1:50 |
| 2 | Andadura | 6:23 |
| 3 | Orgone Box | 6:05 |
| 4 | Ohenro-San | 2:44 |
| 5 | Caravan | 4:16 |
| 6 | Retort | 3:33 |
| 7 | Laugh-Gas | 11:26 |
| 8 | Korendor | 5:26 |
| 9 | Pleocene | 6:12 |
Companies, etc.
- Manufactured By – CBS/Sony Group Inc.
- Phonographic Copyright (p) – CBS/Sony Group Inc.
- Copyright (c) – CBS/Sony Group Inc.
- Record Company – Epic/Sony Records
Notes
Standard edition in normal jewel case.Barcode and Other Identifiers
- Barcode: 4 988010 241650
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 28・8P-5258 | Haruomi Hosono | Omni Sight Seeing (CD, Album, Ltd, Dig) | Epic | 28・8P-5258 | Japan | 1989 |
| QY-8P-90044 | Haruomi Hosono | Omni Sight Seeing (CD, Album, Ltd, Sam) | Epic | QY-8P-90044 | Japan | 1989 |
| EPC 468190 2, 14-468190-10 | Haruomi Hosono | Omni Sight Seeing (CD) | Epic, Epic | EPC 468190 2, 14-468190-10 | Europe | 1989 |
| 4774194 | Haruomi Hosono | Omni Sight Seeing (Cass, Album, RM, Dol) | Epic | 4774194 | Turkey | 1994 |
| 477419 2 | Haruomi Hosono | Omni Sight Seeing (CD, Album, RE) | Epic | 477419 2 | Europe | 1994 |
{keyblock}
Related at Haruomi Hosono - Omni Sight Seeing:
