Various - Velfarre Complete Best 1994 - 2006
- Author: Various
- Album: Velfarre Complete Best 1994 - 2006
- Size: 1757 mb
- Genre: Electronic, Pop
- Format: flac, wma, mp3 archive
- Label:
Avex Trax – AVCD-23120~5
Series: Velfarre –
Type: 6 x CD, Mixed
Country: Japan
Date of released: 29 Nov 2006
Category: Electronic, Pop
Style: Latin, Eurobeat, Hard House, Techno, Euro House, Trance, Europop, Hard Trance, Eurodance

Download links
- 2757 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Hyper Techno Floor | |||
| 1.01 | –Clock | In The House | 3:15 |
| 1.02 | –Clock | Whoomph! (There It Is) | 2:15 |
| 1.03 | –John Robinson | Can I Kick It? | 2:45 |
| 1.04 | –Maximizor + John Robinson | Don't Close Your Mind | 2:38 |
| 1.05 | –Cappella | Move On Baby | 2:45 |
| 1.06 | –Cappella | Move It Up | 2:14 |
| 1.07 | –Cappella | Turn It Up And Down | 2:07 |
| 1.08 | –John Robinson | Can You Feel It? | 3:08 |
| 1.09 | –John Robinson | Baila Baila | 1:52 |
| 1.10 | –Cappella | The Big Beat | 2:51 |
| 1.11 | –Cappella | U & Me | 2:05 |
| 1.12 | –DJ Zorro | Bandido | 2:54 |
| 1.13 | –Metal Minded Maniacs | F.A.Y. | 2:22 |
| 1.14 | –John Robinson | Keep On | 2:33 |
| 1.15 | –Clock | Holding On 4 U | 2:18 |
| 1.16 | –Mr. & Mrs. Freak | Party 'N' Jam | 1:55 |
| 1.17 | –N-Trance | Set You Free | 2:57 |
| 1.18 | –Cappella | I Need Your Love | 2:43 |
| 1.19 | –John Robinson | Everybody's Loving | 2:04 |
| 1.20 | –Clock | Axel F | 1:48 |
| 1.21 | –Clock | Everybody | 2:20 |
| 1.22 | –L.A. Style | XXX Is Dead | 1:52 |
| 1.23 | –Metal Minded Maniacs | To Hell & Back | 2:43 |
| 1.24 | –Gener 8 | Boom Boom Down | 2:21 |
| 1.25 | –Channel X | Take It To The Top | 2:02 |
| 1.26 | –John Robinson | Everybody | 2:31 |
| 1.27 | –John Robinson | Tokyo, Go! | 2:37 |
| 1.28 | –John Robinson | Everything's Gonna Be Alright | 2:42 |
| 1.29 | –Perplexer | Church Of House | 2:24 |
| 1.30 | –DJ Spark | Hardcore ParadiseFeaturing – XLR |
3:13 |
| Cyber Trance Floor | |||
| 2.01 | –System F | Spread Your Wings | 3:37 |
| 2.02 | –Driftwood | Freeloader (Project Medusa Vocal Remix)Remix – Project Medusa |
2:04 |
| 2.03 | –Barthezz | Infected | 2:27 |
| 2.04 | –Svenson & Gielen | The Beauty Of Silence (Pump Mix) | 3:5 |
| 2.05 | –Warrior | Warrior | 2:26 |
| 2.06 | –Miss Distess X meets Pro-Gress | House Of Pain | 2:43 |
| 2.07 | –Stagediverz | Ready 2 Go | 3:55 |
| 2.08 | –DJ Kaos | Body 2 Body (Fans Techno Remix)Remix – Davide Riva, Igor DJ, Marco "Benny DJ" Benassi* |
2:40 |
| 2.09 | –Gouryella | Tenshi | 3:05 |
| 2.10 | –Vintage Beat | Sometimes (André Visior Remix)Remix – André Visior, Grey & Frost |
3:09 |
| 2.11 | –Ferry Corsten | Rock Your Body, Rock (Azure Remix)Remix – Paul Maddox |
2:42 |
| 2.12 | –Marco V | Godd | 2:21 |
| 2.13 | –Fusion 808 | Dance | 1:32 |
| 2.14 | –Kadoc | The Nighttrain (Warp Brothers Remix)Remix – Warp Brothers |
3:27 |
| 2.15 | –Stimulator | Take Off | 3:47 |
| 2.16 | –Heaven's Cry | Till Tears Do Us Part (Flash Harry Remix)Remix – Flash Harry |
4:37 |
| 2.17 | –Prism | Edge Of Heaven (Instrumental Mix) | 2:23 |
| 2.18 | –Dirt Devils | The Drill (Dirt Devils Cyber Trance Mix) | 2:55 |
| 2.19 | –Groove Coverage | Moonlight Shadow | 2:19 |
| 2.20 | –Zombie Nation | Kernkraft 400 (Live / Chant Version) | 1:58 |
| 2.21 | –Megara vs. DJ Lee | Hold Your Hands Up High (Club Mix) | 3:38 |
| 2.22 | –Dave 202 & Phil Green | At The End | 3:43 |
| 2.23 | –Sean & Kim | Sunshine (Wippenberg Remix)Remix – Wippenberg |
4:00 |
| 2.24 | –Gouryella | Ligaya | 4:36 |
| 2.25 | –Mirco-Tools* | Triomphe De L'Amour | 2:55 |
| Dance Pop Floor | |||
| 3.01 | –Nicki French | Total Eclipse Of The Heart | 5:36 |
| 3.02 | –Newton | Sky High | 3:14 |
| 3.03 | –Jon Otis | Nothing's Gonna Change My Love For You | 4:07 |
| 3.04 | –Tatjana | Santa Maria | 3:31 |
| 3.05 | –S-Connection Featuring Anabelle | Summerlove (Scorccio Remix)Remix – Scorccio |
2:50 |
| 3.06 | –Souvlaki | Inferno | 4:15 |
| 3.07 | –Orgasmatron | Rock The Discotech | 4:06 |
| 3.08 | –Jaki Graham | Breaking Away | 3:01 |
| 3.09 | –Nuyorican Soul | RunawayVocals [Featuring] – India |
3:02 |
| 3.10 | –Black Machine | How Gee | 4:10 |
| 3.11 | –N-Trance | Stayin' AliveFeaturing – Ricardo Da Force |
3:31 |
| 3.12 | –Blue Bamboo | ABC & D | 3:31 |
| 3.13 | –Jamie Dee | Don't Be Shy | 3:07 |
| 3.14 | –Eurogroove | It's On You (Scan Me) | 2:37 |
| 3.15 | –Blue Bamboo | Sunny | 2:54 |
| 3.16 | –Technotronic | Move It To The RhythmFeaturing – Ya Kid K |
3:30 |
| 3.17 | –Eurogroove | Move Your Body BabyFeaturing – Final Touch |
3:56 |
| 3.18 | –The Outhere Brothers | Don't Stop (Wiggle Wiggle) | 2:58 |
| 3.19 | –DJ Scott | Do You Wanna Party?Featuring – Lorna B. |
3:54 |
| 3.20 | –Da Buzz | Let Me Love You | 4:23 |
| Eurobeat Floor | |||
| 4.01 | –Aleph | Fire On The Moon | 3:29 |
| 4.02 | –Michael Fortunati | Give Me Up | 2:58 |
| 4.03 | –Mela | Help Me | 2:57 |
| 4.04 | –F.C.F. | Bad Desire | 3:00 |
| 4.05 | –Alpha Town | Japan Japan | 2:45 |
| 4.06 | –Venice | Ever And Ever | 3:00 |
| 4.07 | –Virginelle | Fantasy | 2:49 |
| 4.08 | –King & Queen | King And Queen | 3:22 |
| 4.09 | –Maio & Co. | Dark In The Night | 2:24 |
| 4.10 | –DJ NRG | Kamikaze | 3:08 |
| 4.11 | –Domino | Tora Tora Tora | 3:09 |
| 4.12 | –Lolita | Try Me | 3:06 |
| 4.13 | –Valentina | Harmony | 2:37 |
| 4.14 | –Ken Martin | Virtual Love | 3:30 |
| 4.15 | –Cindy | Sex On The Beach | 2:41 |
| 4.16 | –Marko Polo | Money Go! | 2:35 |
| 4.17 | –Cherry | Yesterday | 3:29 |
| 4.18 | –Leslie Parrish | Save Me | 2:44 |
| 4.19 | –Go Go Girls | One Night In Arabia | 2:59 |
| 4.20 | –Dave*, Domino & Virginelle | Anniversary | 2:46 |
| 4.21 | –Kiki & Kika | Jam Jam Jam | 2:48 |
| 4.22 | –Tri-Star | Ike Ike | 2:52 |
| 4.23 | –Franz Tornado & The "Mad Cow" Girls | Bandolero Comanchero | 2:49 |
| 4.24 | –Niko | Night Of Fire | 3:05 |
| 4.25 | –Bazooka Girl | Velfarre 2000 | 3:27 |
| Disco House Floor | |||
| 5.01 | –Love To Infinity | Keep Love Together | 3:45 |
| 5.02 | –Cheryl Lynn | Got To Be Real '95 | 2:42 |
| 5.03 | –Daytona | Sure Shot | 4:23 |
| 5.04 | –GTS | I Still BelieveVocals [Featuring] – Melodie Sexton |
4:18 |
| 5.05 | –F.P.I. Project* | Rich In Paradise | 3:23 |
| 5.06 | –Full Intention | America (I Love America) | 3:48 |
| 5.07 | –GTS | Through The FireVocals [Featuring] – Melodie Sexton |
3:12 |
| 5.08 | –Full Intention | Uptown Downtown | 3:18 |
| 5.09 | –The Original | I Luv U Baby | 3:39 |
| 5.10 | –John Robinson | I Want Your Lovin' | 3:08 |
| 5.11 | –GTS | Brand New WorldVocals [Featuring] – Melodie Sexton |
4:13 |
| 5.12 | –TH Express* | Bahia (Todos Cantares) | 3:48 |
| 5.13 | –Strike | U Sure Do | 2:59 |
| 5.14 | –Foundation | Get Up (September)Featuring – Deskee |
3:41 |
| 5.15 | –Love To Infinity | Let The Music Play | 3:36 |
| 5.16 | –Star System | It's Time To Party Now | 2:24 |
| 5.17 | –Mylin | Make It On My Own (KCP Remix)Remix [Uncredited] – KCP |
3:55 |
| 5.18 | –Love To Infinity | Someday | 4:07 |
| 5.19 | –GTS | The Greatest Love Of AllVocals [Featuring] – Melodie Sexton |
4:55 |
| 5.20 | –Sueño Latino | Sueño Latino | 3:13 |
| After Hours Floor | |||
| 6.01 | –SM-Trax | Got The Groove | 3:16 |
| 6.02 | –Patrick F | Hands Up | 2:47 |
| 6.03 | –Vengaboys | We Like To Party (Klubbheads Mix)Remix – Klubbheads |
1:51 |
| 6.04 | –Darude | Sandstorm | 4:00 |
| 6.05 | –Gouryella | Gouryella | 2:11 |
| 6.06 | –System F | Out Of The Blue | 3:11 |
| 6.07 | –Energy 52 | Cafe Del Mar (Marco V Remix)Remix – Marco V |
2:37 |
| 6.08 | –Mario Più | The Vision (Vision 1 On Air Mix) | 2:29 |
| 6.09 | –DJ Gert | Give Me Some More (Public Domain Debunk Remix)Remix – Public Domain |
3:06 |
| 6.10 | –Armin van Buuren | Touch Me | 3:01 |
| 6.11 | –Fragma | Toca's MiracleVocals – Coco |
2:43 |
| 6.12 | –Cave | Street Carnival (Max Walder Remix)Remix – Max Walder |
3:58 |
| 6.13 | –Paul Masterson Presents Sushi | The Earthshaker | 2:27 |
| 6.14 | –DJ Shinkawa vs. Untidy Dubs | Funky Moon (Official Bootleg Mix) | 3:04 |
| 6.15 | –Yoji Biomehanika | Look @ The Heaven (The Remix Which Dedicated To Impulz x Dance Valley) | 3:51 |
| 6.16 | –Watergate | Merry Christmas Mr. Lawrence (Heart Of Asia) (DJ Quicksilver's "Q" Mix)Remix – DJ Quicksilver |
2:29 |
| 6.17 | –Mauro Picotto | Iguana (Megamelody Mix) | 3:18 |
| 6.18 | –Armin van Buuren | Communication | 3:31 |
| 6.19 | –Mario Lopez | Into My Brain (Plug'n Play Club Mix)Remix – Plug 'N' Play |
2:55 |
| 6.20 | –Trouser Enthusiasts | Sweet Release | 3:21 |
| 6.21 | –Gotham | Elephant Fish (Airscape Mix)Remix – Airscape |
2:42 |
| 6.22 | –Airscape | L'Esperanza | 2:55 |
| 6.23 | –Veracocha | Carte Blanche | 2:57 |
| 6.24 | –Rank 1 | Airwave (Rank 1 vs Dutch Force Mix)Remix – Dutch Force |
4:15 |
| 6.25 | –Delerium | Silence (DJ Tiësto's In Search Of Sunrise Remix)Remix – DJ TiëstoVocals [Featuring] – Sarah McLachlan |
4:14 |
Credits
- DJ Mix – DJ Boss (tracks: 3.01 to 3.20), DJ Gun (tracks: 4.01 to 4.25), DJ Shu (tracks: 1.01 to 1.30), DJ Tetsuya (tracks: 2.01 to 2.25, 6.01 to 6.25), Tetsuya Tamura (tracks: 5.01 to 5.20)
Notes
Best Of compilation box set to coincide with the closing of Velfarre at the end of 2006.5.17 - Doesn't mention the mix name.
{keyblock}
Related at Various - Velfarre Complete Best 1994 - 2006:
