Bruce Springsteen & The E-Street Band - Live/1975-85
- Author: Bruce Springsteen & The E-Street Band
- Album: Street Band - Live/1975-85
- Size: 1446 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
Sony Records – SRCS 7862-4
Type: Box Set, Reissue 3 x CD, Album
Country: Japan
Date of released: 22 Nov 1995
Category: Rock
Style: Soft Rock, Pop Rock, Classic Rock

Download links
- 2446 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1.1 | Thunder Road (Roxy, 10/18/75) | 5:44 |
| 1.2 | Adam Raised A Cain (Roxy, 7/7/78) | 5:25 |
| 1.3 | Spirit In The Night (Roxy, 7/7/78) | 6:23 |
| 1.4 | 4th Of July, Asbury Park (Sandy) (Nassau Coliseum, 12/31/80) | 6:32 |
| 1.5 | Paradise By The "C" (Roxy, 7/7/78) | 3:53 |
| 1.6 | Fire (Winterland, 12/16/78) | 2:49 |
| 1.7 | Growin' Up (Roxy, 7/7/78) | 7:56 |
| 1.8 | It's Hard To Be A Saint In The City (Roxy, 7/7/78) | 4:37 |
| 1.9 | Backstreets (Roxy, 7/7/78) | 7:33 |
| 1.10 | Rosalita (Come Out Tonight) (Roxy, 7/7/78) | 10:07 |
| 1.11 | Raise Your Hand (Roxy, 7/7/78) | 4:57 |
| 1.12 | Hungry Heart (Nassau Coliseum, 12/28/80)Backing Vocals – Flo And Eddie* |
4:29 |
| 1.13 | Two Hearts (Meadowlands Arena, 7/8/81) | 3:07 |
| 2.1 | Cadillac Ranch (Meadowlands Arena, 7/7/81) | 4:51 |
| 2.2 | You Can Look (But You Better Not Touch) (Nassau Coliseum, 12/29/80) | 3:56 |
| 2.3 | Independence Day (Meadowlands Arena, 7/6/81) | 5:07 |
| 2.4 | Badlands (Arizona State University, 11/5/80) | 5:15 |
| 2.5 | Because The Night (Nassau Coliseum, 12/28/80) | 5:17 |
| 2.6 | Candy's Room (Meadowlands Arena, 7/8/81) | 3:17 |
| 2.7 | Darkness On The Edge Of Town (Nassau Coliseum, 12/29/80) | 4:18 |
| 2.8 | Racing In The Street (Meadowlands Arena, 7/6/81) | 8:10 |
| 2.9 | This Land Is Your Land (Nassau Coliseum, 12/28/80) | 4:19 |
| 2.10 | Nebraska (Meadowlands Arena, 8/6/84) | 4:16 |
| 2.11 | Johnny 99 (Giants Stadium, 8/19/85) | 4:23 |
| 2.12 | Reason To Believe (Meadowlands Arena, 8/19/84) | 5:15 |
| 2.13 | Born In The U.S.A. (Los Angeles Coliseum, 9/30/85)Synthesizer [Second] – Patti Scialfa |
6:08 |
| 2.14 | Seeds (Los Angeles Coliseum, 9/30/85) | 5:14 |
| 3.1 | The River (Los Angeles Coliseum, 8/30/85) | 11:40 |
| 3.2 | War (Los Angeles Coliseum, 9/30/85) | 4:51 |
| 3.3 | Darlington County (Los Angeles Coliseum, 9/30/85) | 5:11 |
| 3.4 | Working On The Highway (Giants Stadium, 8/19/85) | 4:02 |
| 3.5 | The Promised Land (Los Angeles Coliseum, 9/30/85) | 5:34 |
| 3.6 | Cover Me (Los Angeles Coliseum, 9/30/85)Synthesizer [Second] – Danny Federici |
6:55 |
| 3.7 | I'm On Fire (Giants Stadium, 8/19/85) | 4:24 |
| 3.8 | Bobby Jean (Giants Stadium, 8/21/85 | 4:28 |
| 3.9 | My Hometown (Los Angeles Coliseum, 9/30/85) | 5:11 |
| 3.10 | Born To Run (Giants Stadium, 8/19/85) | 5:01 |
| 3.11 | No Surrender (Meadowlands Arena, 8/6/84)Acoustic Guitar – Bruce Springsteen |
4:40 |
| 3.12 | Tenth Avenue Freeze-Out (Meadowlands Arena, 8/20/84)Baritone Saxophone – Eddie Manion*Featuring – The Miami HornsTenor Saxophone – Stan HarrisonTrombone – Richie La BambaTrumpet – Mark Pender |
4:19 |
| 3.13 | Jersey Girl (Meadowlands Arena, 7/9/81)Written-By – Tom Waits |
6:30 |
Credits
- Art Direction – Sandra Choron
- Backing Vocals – Patti Scialfa (tracks: 2.10 to 3.12)
- Bass, Backing Vocals – Garry Tallent
- Drums – Max Weinberg
- Engineer – Toby Scott
- Guitar [Electric], Acoustic Guitar, Backing Vocals – Nils Lofgren (tracks: 2.10 to 3.12), Steve Van Zandt (tracks: 1.1 to 2.9, 3.13)
- Mastered By – Bob Ludwig
- Mixed By – Bob Clearmountain
- Mixed By [Assistant] – Paul Hamingson
- Organ, Accordion, Glockenspiel, Piano, Backing Vocals – Danny Federici
- Photography By [Cover] – Neal Preston
- Piano, Synthesizer, Backing Vocals – Roy Bittan
- Producer – Bruce Springsteen, Chuck Plotkin, Jon Landau
- Saxophone, Percussion, Backing Vocals – Clarence Clemons
- Vocals, Guitar [Electric], Harmonica – Bruce Springsteen
Notes
1995 3Cd Japan Jewel Case Gatefold Fat Box - Including Large Obi Price Yen 5000 - 36 Pages Colour Booklet Including English Lyrics And Pictures - 50 Pages Black White Booklet Including Jap Lyrics And Complete Tour Dates From 1972 to 1985Time Tracks Is Not Listed In this Press This is the 2nd issue of Live 1975/85, 1st issue 75DP700-2.
Barcode and Other Identifiers
- Rights Society: Jasrac
- Label Code: 4988009786223
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 450227 2 | Bruce Springsteen & The E-Street Band | Live/1975-85 (Box + 3xCD, Album) | Columbia | 450227 2 | Europe | 1986 |
| 75AP 3300 - 4 | Bruce Springsteen & The E-Street Band | Live/1975-85 (Box, 2nd + 5xLP) | CBS/Sony | 75AP 3300 - 4 | Japan | 1986 |
| 450227 2, COL 450227 2, 01-450227-11 | Bruce Springsteen & The E-Street Band | Live 1975-85 (3xCD, Album, RE) | Columbia, Columbia, Columbia | 450227 2, COL 450227 2, 01-450227-11 | Europe | Unknown |
| CXT 40588 | Bruce Springsteen & The E-Street Band | Live/1975-85 (3xCass + Box) | Columbia | CXT 40588 | Canada | 1986 |
| 88697287502 | Bruce Springsteen & The E Street Band* | Live/1975-85 (Box + 5xCD, Album, RM, Vin) | Sony BMG Music Entertainment | 88697287502 | Japan | 2005 |
{keyblock}
Related at Bruce Springsteen & The E-Street Band - Live/1975-85:
