Soft Machine - Fifth

Download links
- 2816 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | All White | 6:06 |
| A2 | Drop | 7:42 |
| A3 | M C | 5:57 |
| B1 | As If | 8:02 |
| B2 | L B O | 1:54 |
| B3 | Pigling Bland | 3:29 |
Companies, etc.
- Manufactured By – CBS/Sony Records Inc.
Credits
- Bass – Hugh Hopper
- Double Bass – Roy Babbington (tracks: B1 to B3)
- Drums – John Marshall (tracks: B1 to B3), Phil Howard (tracks: A1 to A3)
- Engineer – Garry Martin
- Executive-Producer – Sean Murphy
- Organ, Electric Piano – Mike Ratledge
- Producer – Soft Machine
- Saxophone [Alto, Saxello], Electric Piano – Elton Dean
Notes
Recorded Nov/Dec 1971, Jan/Feb 1972 at Advision Studios, London.Barcode and Other Identifiers
- Matrix / Runout (Side A): ECPL-38A1
- Matrix / Runout (Side B): ECPL-38B1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S 64806 | Soft Machine | Fifth (LP, Album) | CBS | S 64806 | UK | 1972 |
| CBS 31748 | Soft Machine | Fifth (LP, Album, RE) | Embassy, CBS | CBS 31748 | UK | 1979 |
| MHCP 1295 | Soft Machine | Fifth (CD, Album, RE, RM, Pap) | Sony Records Int'l | MHCP 1295 | Japan | 2007 |
| S 64806 | Soft Machine | Fifth (LP, Album) | CBS | S 64806 | Italy | 1972 |
| 920 394 | Soft Machine | Fifth (LP, Album) | Barclay | 920 394 | France | 1972 |
{keyblock}
Related at Soft Machine - Fifth:
