Tommy James & The Shondells - Crimson & Clover

Download links
- 2420 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Crimson & Clover | 5:26 |
| A2 | Kathleen McArthur | 2:41 |
| A3 | I Am A Tangerine | 3:25 |
| A4 | Do Something To MeWritten-By – J. Calvert*, N. Marzano*, P. Naumann* |
2:28 |
| B1 | Crystal Blue PersuasionWritten-By – E. Gray* |
4:01 |
| B2 | Sugar On Sunday | 3:19 |
| B3 | Breakaway | 2:45 |
| B4 | Smokey Roads | 2:39 |
| B5 | I'm Alive | 3:12 |
Credits
- Liner Notes – Hubert H. Humphrey
- Producer, Arranged By, Written-By – Tommy James And The Shondells*
- Written-By – M. Vale* (tracks: A2, B1 to B3), P. Lucia* (tracks: A1, A3, B5), T. James* (tracks: A1 to A3, B1 to B5)
Notes
Japan '69 original issue in diff cover.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SR 42023 | Tommy James & The Shondells | Crimson & Clover (LP, Album) | Roulette | SR 42023 | US | 1969 |
| SR 42023 | Tommy James & The Shondells | Crimson & Clover (LP, Album) | Roulette | SR 42023 | US | 1969 |
| RL-82023, RL 82023 | Tommy James & The Shondells | Crimson & Clover (8-Trk, Album) | Roulette, Roulette | RL-82023, RL 82023 | US | 1969 |
| LDVS 17157 | Tommy James & The Shondells | Crimson & Clover (LP, Album) | Roulette | LDVS 17157 | Germany | 1969 |
| SR 59028 | Tommy James & The Shondells | Crimson & Clover (LP, Album, RE) | Roulette | SR 59028 | US | 1981 |
{keyblock}
Related at Tommy James & The Shondells - Crimson & Clover:
