Charles Mingus - Blues & Roots
- Author: Charles Mingus
- Album: Blues & Roots
- Size: 1464 mb
- Genre: Jazz
- Format: flac, wma, mp3 archive
- Label:
Atlantic – WPCR-27061,
Atlantic – SD-1305
Type: CD, Album, Reissue, Stereo, Mono
Country: Japan
Date of released: 1998
Category: Jazz
Style: Post Bop

Download links
- 2464 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Wednesday Night Prayer Meeting | 5:39 |
| 2 | Cryin' Blues | 4:58 |
| 3 | Moanin' | 7:57 |
| 4 | Tensions | 6:27 |
| 5 | My Jelly Roll Soul | 6:47 |
| 6 | E's Flat Ah's Flat Too | 6:37 |
| 7 | Wednesday Night Prayer Meeting (Alternate Take) | |
| 8 | Tensions (Alternate Take) | |
| 9 | My Jelly Roll Soul (Alternate Take) | |
| 10 | E's Flat Ah's Flat Too (Alternate Take) |
Companies, etc.
- Phonographic Copyright (p) – WEA International Inc.
Credits
- Bass – Charles Mingus
- Drums – Dannie Richmond
- Engineer [Recording] – Tom Dowd
- Piano – Horace Parlan, Mal Waldron
- Saxophone [Alto] – Jackie McLean, John Handy
- Saxophone [Baritone] – Pepper Adams
- Saxophone [Tenor] – Booker Ervin
- Trombone – Jimmy Knepper, Willie Dennis
Notes
The original 6 tracks are in stereo. The 4 alternate takes are mono.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 1305 | Charles Mingus | Blues & Roots (LP, Album) | Atlantic | SD 1305 | Canada | 1960 |
| HATS 421-215 | Charles Mingus | Blues & Roots (LP, Album) | Atlantic | HATS 421-215 | Spain | 1977 |
| R2 75205, 8122-75205-2 | Charles Mingus | Blues & Roots (CD, Album, RE, RM, Dig) | Rhino Records , Atlantic | R2 75205, 8122-75205-2 | US | 1998 |
| DOL701H | Charlie Mingus* | Blues & Roots (LP, Album, RE, 180) | DOL | DOL701H | Europe | 2015 |
| ATL-EP 80.027 | Charles Mingus | Blues & Roots (7", EP) | Atlantic | ATL-EP 80.027 | Sweden | Unknown |
{keyblock}
Related at Charles Mingus - Blues & Roots:
