Yngwie Malmsteen - Yngwie Malmsteen Archives = イングヴェイ・マルムスティーン・アーカイヴズ
- Author: Yngwie Malmsteen
- Album: Yngwie Malmsteen Archives = イングヴェイ・マルムスティーン・アーカイヴズ
- Size: 1696 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
Canyon International – PCCY-01501
Type: CD, HDCD, Album, Reissue, Remastered CD, HDCD, Album, Reissue, Remastered CD, HDCD, Album, Reissue, Remastered CD, HDCD, Album, Reissue, Remastered CD, HDCD, Album, Reissue, Remastered CD, HDCD, Album, Reissue, Remastered CD, HDCD, Album, Reissue, Remastered CD, HDCD, Album, Reissue, Remastered DVD, DVD-Video, NTSC, Reissue DVD, DVD-Video, NTSC, Reissue Box Set, Compilation
Country: Japan
Date of released: 14 Mar 2001
Category: Rock
Style: Heavy Metal

Download links
- 2696 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| The Seventh Sign | ||
| CD1-1 | –Yngwie Malmsteen | Never Die |
| CD1-2 | –Yngwie Malmsteen | I Don't Know |
| CD1-3 | –Yngwie Malmsteen | Meant To Be |
| CD1-4 | –Yngwie Malmsteen | Forever One |
| CD1-5 | –Yngwie Malmsteen | Hairtrigger |
| CD1-6 | –Yngwie Malmsteen | Brothers |
| CD1-7 | –Yngwie Malmsteen | Seventh Sign |
| CD1-8 | –Yngwie Malmsteen | Bad Blood |
| CD1-9 | –Yngwie Malmsteen | Prisoner Of Your Love |
| CD1-10 | –Yngwie Malmsteen | Pyramid Of Cheops |
| CD1-11 | –Yngwie Malmsteen | Crash And Burn |
| CD1-12 | –Yngwie Malmsteen | Sorrow |
| CD1-13 | –Yngwie Malmsteen | Angel In Heat |
| Magnum Opus | ||
| CD2-I | –Yngwie Malmsteen | Vengeance |
| CD2-II | –Yngwie Malmsteen | No Love Lost |
| CD2-III | –Yngwie Malmsteen | Tomorrow's Gone |
| CD2-IV | –Yngwie Malmsteen | The Only One |
| CD2-V | –Yngwie Malmsteen | I'd Die Without You |
| CD2-VI | –Yngwie Malmsteen | Overture 1622 |
| CD2-VII | –Yngwie Malmsteen | Voodoo |
| CD2-VIII | –Yngwie Malmsteen | Cross The Line |
| CD2-IX | –Yngwie Malmsteen | Time Will Tell |
| CD2-X | –Yngwie Malmsteen | Fire In The Sky |
| CD2-XI | –Yngwie Malmsteen | Amberdawn |
| CD2-XII | –Yngwie Malmsteen | Cantabile (Op.10 No.3 RV428 "Il Gardellino") |
| Inspiration | ||
| CD3-1 | –Yngwie Malmsteen | Carry On Wayward Son |
| CD3-2 | –Yngwie Malmsteen | Pictures Of Home |
| CD3-3 | –Yngwie Malmsteen | Gates Of Babylon |
| CD3-4 | –Yngwie Malmsteen | Manic Depression |
| CD3-5 | –Yngwie Malmsteen | In The Dead Of Night |
| CD3-6 | –Yngwie Malmsteen | Mistreated |
| CD3-7 | –Yngwie Malmsteen | The Sails Of Charon |
| CD3-8 | –Yngwie Malmsteen | Demon's Eye |
| CD3-9 | –Yngwie Malmsteen | Anthem |
| CD3-10 | –Yngwie Malmsteen | Child In Time |
| CD3-11 | –Yngwie Malmsteen | Spanish Castle Magic |
| Facing The Animal | ||
| CD4-1 | –Yngwie Malmsteen | Braveheart |
| CD4-2 | –Yngwie Malmsteen | Facing The Animal |
| CD4-3 | –Yngwie Malmsteen | Enemy |
| CD4-4 | –Yngwie Malmsteen | Sacrifice |
| CD4-5 | –Yngwie Malmsteen | Like An Angel - For April |
| CD4-6 | –Yngwie Malmsteen | My Resurrection |
| CD4-7 | –Yngwie Malmsteen | Another Time |
| CD4-8 | –Yngwie Malmsteen | Heathens From The North |
| CD4-9 | –Yngwie Malmsteen | Alone In Paradise |
| CD4-10 | –Yngwie Malmsteen | End Of My Rope |
| CD4-11 | –Yngwie Malmsteen | Only The Strong |
| CD4-12 | –Yngwie Malmsteen | Poison In Your Veins |
| CD4-13 | –Yngwie Malmsteen | Air On A Theme |
| CD4-14 | –Yngwie Malmsteen | Casting Pearls Before The Swine |
| Concerto Suite For Electric Guitar And Orchestra In E Flat Minor Op.1 | ||
| CD5-1 | –Yngwie Johan Malmsteen* | Icarus Dream Fanfare |
| CD5-2 | –Yngwie Johan Malmsteen* | Cavalino Rampante |
| CD5-3 | –Yngwie Johan Malmsteen* | Fugue |
| CD5-4 | –Yngwie Johan Malmsteen* | Prelude To April |
| CD5-5 | –Yngwie Johan Malmsteen* | Toccata |
| CD5-6 | –Yngwie Johan Malmsteen* | Andante |
| CD5-7 | –Yngwie Johan Malmsteen* | Sarabande |
| CD5-8 | –Yngwie Johan Malmsteen* | Allegro |
| CD5-9 | –Yngwie Johan Malmsteen* | Adagio |
| CD5-10 | –Yngwie Johan Malmsteen* | Vivace |
| CD5-11 | –Yngwie Johan Malmsteen* | Presto Vivace |
| CD5-12 | –Yngwie Johan Malmsteen* | Finale |
| Alchemy | ||
| CD6-1 | –Yngwie J. Malmsteen's Rising Force | Blitzkrieg |
| CD6-2 | –Yngwie J. Malmsteen's Rising Force | Leonardo |
| CD6-3 | –Yngwie J. Malmsteen's Rising Force | Playing With Fire |
| CD6-4 | –Yngwie J. Malmsteen's Rising Force | Stand (The) |
| CD6-5 | –Yngwie J. Malmsteen's Rising Force | Wield My Sword |
| CD6-6 | –Yngwie J. Malmsteen's Rising Force | Blue |
| CD6-7 | –Yngwie J. Malmsteen's Rising Force | Legion Of The Damned |
| CD6-8 | –Yngwie J. Malmsteen's Rising Force | Deamon Dance (7,405,926) |
| CD6-9 | –Yngwie J. Malmsteen's Rising Force | Hangar 18, Area 51 |
| CD6-10 | –Yngwie J. Malmsteen's Rising Force | Voodoo Nights |
| – | Asylum | |
| CD6-11.I | –Yngwie J. Malmsteen's Rising Force | Asylum |
| CD6-11.II | –Yngwie J. Malmsteen's Rising Force | Sky Euphoria |
| CD6-11.III | –Yngwie J. Malmsteen's Rising Force | Quantum Leap |
| CD6-12 | –Yngwie J. Malmsteen's Rising Force | God Is God |
| War To End All Wars | ||
| CD7-1 | –Yngwie J. Malmsteen's Rising Force | Prophet Of Doom |
| CD7-2 | –Yngwie J. Malmsteen's Rising Force | Crucify |
| CD7-3 | –Yngwie J. Malmsteen's Rising Force | Bad Reputation |
| CD7-4 | –Yngwie J. Malmsteen's Rising Force | Catch 22 |
| CD7-5 | –Yngwie J. Malmsteen's Rising Force | Masquerade |
| CD7-6 | –Yngwie J. Malmsteen's Rising Force | Molto Arpeggiosa |
| CD7-7 | –Yngwie J. Malmsteen's Rising Force | Miracle Of Life |
| CD7-8 | –Yngwie J. Malmsteen's Rising Force | The Wizard |
| CD7-9 | –Yngwie J. Malmsteen's Rising Force | Preludium |
| CD7-10 | –Yngwie J. Malmsteen's Rising Force | Wild One |
| CD7-11 | –Yngwie J. Malmsteen's Rising Force | Tarot |
| CD7-12 | –Yngwie J. Malmsteen's Rising Force | Instru-Mental Institution |
| CD7-13 | –Yngwie J. Malmsteen's Rising Force | War To End All Wars |
| CD7-14 | –Yngwie J. Malmsteen's Rising Force | Treasure From The East |
| CD7-15 | –Yngwie J. Malmsteen's Rising Force | Requiem |
| I Can't Wait | ||
| CD8-1 | –Yngwie Malmsteen | I Can't Wait |
| CD8-2 | –Yngwie Malmsteen | Aftermath |
| CD8-3 | –Yngwie Malmsteen | Rising Force (Live) |
| CD8-4 | –Yngwie Malmsteen | Far Beyond The Sun (Live) |
| CD8-5 | –Yngwie Malmsteen | Power And Glory ~Takada's Theme~ |
| CD8-6 | –Yngwie Malmsteen | Power And Glory ~Takada's Theme (Stadium Edit)~ |
| CD8-7 | –Yngwie Malmsteen | Gimme! Gimme! Gimme! (A Man After Midnight) |
| CD8-8 | –Yngwie Malmsteen | Flamenco Diablo |
| CD8-9 | –Yngwie Malmsteen | Amadeus Quattro Valvole |
| Live At Budokan | ||
| DVD1-1 | –Yngwie Malmsteen | Opening |
| DVD1-2 | –Yngwie Malmsteen | Toccata |
| DVD1-3 | –Yngwie Malmsteen | Never Die |
| DVD1-4 | –Yngwie Malmsteen | Bedroom Eyes |
| DVD1-5 | –Yngwie Malmsteen | Rising Force |
| DVD1-6 | –Yngwie Malmsteen | Bad Blood |
| DVD1-7 | –Yngwie Malmsteen | Forever One |
| DVD1-8 | –Yngwie Malmsteen | Interview I |
| DVD1-9 | –Yngwie Malmsteen | Pyramid Of Cheops |
| DVD1-10 | –Yngwie Malmsteen | Drum Solo |
| DVD1-11 | –Yngwie Malmsteen | Seventh Sign |
| DVD1-12 | –Yngwie Malmsteen | Guitar Solo |
| DVD1-13 | –Yngwie Malmsteen | Interview II |
| DVD1-14 | –Yngwie Malmsteen | You Don't Remember, I'll Never Forget |
| DVD1-15 | –Yngwie Malmsteen | Keyboard Solo |
| DVD1-16 | –Yngwie Malmsteen | Brothers |
| DVD1-17 | –Yngwie Malmsteen | Crash And Burn |
| DVD1-18 | –Yngwie Malmsteen | Heaven Tonight |
| DVD1-19 | –Yngwie Malmsteen | Interview III |
| DVD1-20 | –Yngwie Malmsteen | Black Star |
| DVD1-21 | –Yngwie Malmsteen | I'll See The Light Tonight |
| DVD1-22 | –Yngwie Malmsteen | Forever On (Bonus Clip) |
| Live!! | ||
| DVD2-1 | –Yngwie Malmsteen | My Resurrection |
| DVD2-2 | –Yngwie Malmsteen | Facing The Animal |
| DVD2-3 | –Yngwie Malmsteen | Rising Force |
| DVD2-4 | –Yngwie Malmsteen | Bedroom Eyes |
| DVD2-5 | –Yngwie Malmsteen | Far Beyond The Sun |
| DVD2-6 | –Yngwie Malmsteen | Like An Angel |
| DVD2-7 | –Yngwie Malmsteen | Braveheart |
| DVD2-8 | –Yngwie Malmsteen | Seventh Sign |
| DVD2-9 | –Yngwie Malmsteen | Guitar Solo (Trilogy Suite, Manic Depression, Badinere & Battle) |
| DVD2-10 | –Yngwie Malmsteen | Never Die |
| DVD2-11 | –Yngwie Malmsteen | Black Star |
| DVD2-12 | –Yngwie Malmsteen | I'll See The Light Tonight |
Companies, etc.
- Record Company – Pony Canyon Inc.
- Manufactured By – Pony Canyon Inc.
Barcode and Other Identifiers
- Barcode: 4 988013 199804
- Barcode (Scanned, EAN-13): 4988013199804
- Other (Category CD1): PCCY-01501-1
- Other (Category CD2): PCCY-01501-2
- Other (Category CD3): PCCY-01501-3
- Other (Category CD4): PCCY-01501-4
- Other (Category CD5): PCCY-01501-5
- Other (Category CD6): PCCY-01501-6
- Other (Category CD7): PCCY-01501-7
- Other (Category CD8): PCCY-01501-8
- Other (Category DVD1): PCCY-01501-9
- Other (Category DVD2): PCCY-01501-10
- Rights Society: JASRAC
{keyblock}
Related at Yngwie Malmsteen - Yngwie Malmsteen Archives = イングヴェイ・マルムスティーン・アーカイヴズ:
