Def Leppard - Hysteria
- Author: Def Leppard
- Album: Hysteria
- Size: 1614 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
Mercury – 28PD-551
Type: CD, Album, Reissue, Repress
Country: Japan
Date of released: Apr 1989
Category: Rock
Style: Hard Rock, Arena Rock

Download links
- 2614 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Women | 5:43 |
| 2 | Rocket | 6:38 |
| 3 | Animal | 4:05 |
| 4 | Love Bites | 5:47 |
| 5 | Pour Some Sugar On Me | 4:27 |
| 6 | Armageddon It | 5:23 |
| 7 | Gods Of War | 6:37 |
| 8 | Don't Shoot Shotgun | 4:27 |
| 9 | Run Riot | 4:39 |
| 10 | Hysteria | 5:55 |
| 11 | Excitable | 4:19 |
| 12 | Love And Affection | 4:36 |
| 13 | Love And Affection (Live) | 4:52 |
Companies, etc.
- Manufactured By – Nippon Phonogram Co., Ltd.
- Distributed By – Nippon Phonogram Co., Ltd.
- Phonographic Copyright (p) – Phonogram Ltd. (London)
Credits
- Engineer [Mixes] – Mike Shipley
- Liner Notes – Masa-Ito*
- Producer – Robert John "Mutt" Lange* (tracks: 1 to 12), Ronald Prent (tracks: 13)
- Producer [Assistant], Engineer, Engineer [Mixes] – Nigel Green
Notes
Track 13 recorded live July '87 in Tilburg.Barcode and Other Identifiers
- Barcode: 4 988011 314186
- Barcode (Scanned): 4988011314186
- Matrix / Runout: PYM-5308-A3F
- Rights Society: JASRAC
- Other (Obi Price ): ¥2,627
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HYSLP 1, 830 675-1 | Def Leppard | Hysteria (LP, Album) | Bludgeon Riffola, Phonogram | HYSLP 1, 830 675-1 | UK | 1987 |
| UICY-93453 | Def Leppard | Hysteria (CD, Album, RE, RM, Num, Min) | Mercury | UICY-93453 | Japan | 2008 |
| 830 675-1 | Def Leppard | Hysteria (LP, Album) | Mercury | 830 675-1 | Greece | 1987 |
| 830 675-2 | Def Leppard | Hysteria (CD, Album, RE) | Mercury | 830 675-2 | US | 1993 |
| 830 675-4 | Def Leppard | Hysteria (Cass, Album, Dol) | Bludgeon Riffola, Vertigo | 830 675-4 | Canada | 1987 |
{keyblock}
Related at Def Leppard - Hysteria:
