Various - Avex 10th Anniversary Presents 10 Years 100 Hits (International Dance Tracks)
- Author: Various
- Album: Avex 10th Anniversary Presents 10 Years 100 Hits (International Dance Tracks)
- Size: 1585 mb
- Genre: Electronic, Classical
- Format: flac, wma, mp3 archive
- Label:
Avex Group – AVCD-11668~9
Type: CD, Mixed CD, Enhanced, Mixed All Media, Compilation, Limited Edition
Country: Japan
Date of released: 05 Aug 1998
Category: Electronic, Hip Hop
Style: Eurobeat, Italo-Disco, Hi NRG, House, Italo House, Euro House, Eurodance, Techno, RnB/Swing

Download links
- 2585 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| [1989〜1993] | |||
| 1989 松本みつぐ (MST) | |||
| 1-1 | –Mela | Help Me | 2:07 |
| 1-2 | –Coo Coo | Upside Down | 1:22 |
| 1-3 | –Michael Fortunati | Let Me Down | 1:29 |
| 1-4 | –Virgin | Only You | 1:31 |
| 1-5 | –Rose | I Wanna Be Your Love | 1:22 |
| 1-6 | –Sophie | My World | 1:20 |
| 1-7 | –Sophie | Soft Time | 1:02 |
| 1-8 | –Gipsy & Queen* | Love & Passion | 1:13 |
| 1-9 | –King Kong & D.Jungle Girls* | Boom Boom Dollar | 1:25 |
| 1-10 | –Venice | Ever And Ever | 1:26 |
| 1990 DJ Tsuyoshi (Hi-G International) | |||
| 1-11 | –Mister Black | Macho Man | 1:05 |
| 1-12 | –Alphatown* | Japan Japan | 0:51 |
| 1-13 | –F.C.F. | Bad Desire | 1:33 |
| 1-14 | –Frank Torpedo | Bang Bang | 1:39 |
| 1-15 | –Robert Stone | Rocket Time | 1:06 |
| 1-16 | –The Big Brother | Wild Reputation | 1:04 |
| 1-17 | –Pamela | Is For You | 1:20 |
| 1-18 | –F.P.I. Project* | Rich In Paradise | 1:28 |
| 1-19 | –S-Express* | Theme From S-Express | 1:31 |
| 1-20 | –49ers | Touch Me | 1:43 |
| 1991 DJ Charlie | |||
| 1-21 | –Club House | Deep In My Heart | 1:19 |
| 1-22 | –Rozalla | Everybody's Free (To Feel Good) | 2:21 |
| 1-23 | –DJ Dick | Weekend | 1:38 |
| 1-24 | –Virginelle | Fantasy | 1:29 |
| 1-25 | –Toby Ash | Are You Ready | 0:50 |
| 1-26 | –Maio & Co* | Dark In The Night | 1:31 |
| 1-27 | –King & Queen | King And Queen | 1:15 |
| 1-28 | –L.A.Style* | James Brown Is Dead | 1:22 |
| 1-29 | –T 99* | Anasthasia | 1:34 |
| 1-30 | –Cubic 22 | Night In Motion | 1:29 |
| 1992 John Robinson | |||
| 1-31 | –Love Decade | So Real | 1:16 |
| 1-32 | –Maximizor | Can't Undo This !! | 1:47 |
| 1-33 | –Fargetta | The Music Is Movin' | 1:31 |
| 1-34 | –Hyena | Bach Is Back | 1:22 |
| 1-35 | –The Curse | All Systems (Are Go) | 1:58 |
| 1-36 | –DJ Herbie | Come On Boy | 1:10 |
| 1-37 | –Digital Volcano | Explosion | 1:14 |
| 1-38 | –Zero PH | Can't Wait Tonight | 1:18 |
| 1-39 | –Praga Khan Feat. Jade 4 U* | Injected With A PoisonFeaturing – Jade 4 U* |
0:48 |
| 1-40 | –Starr Gazer | Are U Wake Up? | 1:55 |
| 1993 横田商会 | |||
| 1-41 | –Jazzy Jeff & Fresh Prince* | Boom! Shake The Room | 1:55 |
| 1-42 | –2nd Funk-Tion | Gonna Be Alright | 1:09 |
| 1-43 | –2 The Core | Have A Nice Day | 1:40 |
| 1-44 | –Chimo Bayo | Bombas | 1:32 |
| 1-45 | –Gener 8 | Love Power | 1:12 |
| 1-46 | –L.A. Style | Balloony | 1:43 |
| 1-47 | –Maximizor Feat. Kam + Paula | I Like It (Give It To Me)Featuring – Kam , Paula |
0:55 |
| 1-48 | –Jilly | Take A Look In My Heart | 1:14 |
| 1-49 | –Alexis | Sugar Baby | 1:17 |
| 1-50 | –Virginelle | Hot Love & Emotion | 1:14 |
| [1994〜1998] | |||
| 1994 B4 Za Beat | |||
| 2-1 | –Jaki Graham | Breaking Away | 2:22 |
| 2-2 | –Reel 2 Real Feat. The Mad Stuntman | I Like To Move ItFeaturing – The Mad Stuntman |
1:30 |
| 2-3 | –Whigfield | Saturday Night | 1:09 |
| 2-4 | –Cappella | Move On Baby | 1:42 |
| 2-5 | –Eurogroove Feat. Final Touch | Move Your Body BabyFeaturing – Final Touch |
1:04 |
| 2-6 | –John Robinson | Tokyo, Go! | 1:34 |
| 2-7 | –Raveman | Pumpin' | 1:02 |
| 2-8 | –Domino | Tora Tora Tora | 1:29 |
| 2-9 | –Lolita | Try Me | 1:33 |
| 2-10 | –Mega NRG Man | Seventies | 1:35 |
| 1995 John Robinson | |||
| 2-11 | –N-Trance Feat. Ricardo Da Force | Stayin' AliveFeaturing – Ricardo Da Force |
1:54 |
| 2-12 | –PJ & Duncan | Our Radio Rocks | 1:08 |
| 2-13 | –GTS Feat. Melodie Sexton | Through The FireFeaturing – Melodie Sexton |
1:39 |
| 2-14 | –Cappella | The Big Beat | 1:14 |
| 2-15 | –Clock | Whoomph! (There It Is) | 0:57 |
| 2-16 | –Clock | Everybody | 0:57 |
| 2-17 | –Nicki French | Total Eclipse Of The Heart | 2:00 |
| 2-18 | –Newton | Sky High | 1:21 |
| 2-19 | –Technotronic Feat. Ya Kid K | Move It To The RhythmFeaturing – Ya Kid K |
1:44 |
| 2-20 | –Love To Infinity | Keep Love Together | 1:40 |
| 1996 DJ Shuichi (Perfect Klub Groove) | |||
| 2-21 | –Full Intention | America (I Love America) | 1:00 |
| 2-22 | –Love To Infinity | Someday | 1:26 |
| 2-23 | –Cheryl Lynn | Good Time | 1:01 |
| 2-24 | –Volcano With Sam Cartwright* | That's The Way Love Is | 1:23 |
| 2-25 | –Jon Otis | Nothing's Gonna Change My Love For You | 1:39 |
| 2-26 | –Tatjana | Santa Maria | 2:33 |
| 2-27 | –Marko Polo | Money Go! | 1:01 |
| 2-28 | –Backstreet Boys | Get Down (You're The One For Me) | 1:24 |
| 2-29 | –Elisha La'Verne | I May Be Single | 2:07 |
| 2-30 | –Thriller U | She | 1:10 |
| 1997 宇治田みのる | |||
| 2-31 | –Freebee | True | 1:19 |
| 2-32 | –KRS-One | Step Into A World | 0:56 |
| 2-33 | –Elisha La'Verne | Don't Wanna Fall In Love | 1:18 |
| 2-34 | –Backstreet Boys | Everybody (Backstreet's Back) | 1:33 |
| 2-35 | –N-Trance Feat. Rod Stewart | Da Ya Think I'm Sexy?Featuring – Rod Stewart |
1:09 |
| 2-36 | –Nuyorican Soul Feat. India | RunawayFeaturing – India |
2:02 |
| 2-37 | –Adeva | Don't Think About It | 1:41 |
| 2-38 | –S-Connection Feat. Anabelle* | Summer Love | 1:05 |
| 2-39 | –GTS Feat. Melodie Sexton | The Greatest Love Of AllFeaturing – Melodie Sexton |
1:28 |
| 2-40 | –Ultra Nate* | Free | 1:39 |
| 1998 DJ Koo (TRF) | |||
| 2-41 | –Byron Stingily | You Make Me Feel (Mighty Real) | 1:11 |
| 2-42 | –Cynthia | Like A Star | 1:38 |
| 2-43 | –TH Express* | Bahia (Todos Cantares) | 1:01 |
| 2-44 | –West 87 | Cafe | 1:34 |
| 2-45 | –Steps | 5, 6, 7, 8 | 1:02 |
| 2-46 | –Absolom | Secret | 1:24 |
| 2-47 | –Right On Time | Young & Free | 1:16 |
| 2-48 | –Elisha La'Verne | I'm Not Dreaming | 1:32 |
| 2-49 | –Love²* | If I May Be ... | 1:31 |
| 2-50 | –Solid HarmoniE | I'll Be There For You | 1:37 |
Companies, etc.
- Manufactured By – Avex Inc.
Credits
- Art Direction, Design – Magna
- Compilation Producer [General] – Haji Taniguchi, Shinji Hayashi
- Coordinator – Avex International Business Affairs
- Coordinator [Package] – Kouta Haraguchi
- Coordinator [Products] – Kyoko Nakano
- Coordinator [Specially] – Tom Yoda
- Directed By – Kei "K" Hiramatsu*
- Directed By [Assistant] – Akiyoshi "Aki" Kawashima*
- Executive-Producer, Text By – Masato "Max" Matsuura*
- Mastered By – Tetsuya Yamamoto
- Producer [Non-Stop Remix Produced], DJ Mix [Manipulated By] – DJ Boss (tracks: 1-41 to 1-50), DJ Remocon* (tracks: 1-41 to 1-50), DJ Shu (tracks: 2-1 to 2-10), DJ John Robinson* (tracks: 1-31 to 1-40, 2-11 to 2-20), Minoru Ujita (tracks: 2-31 to 2-40), Mitsugu Matsumoto (tracks: 1-1 to 1-10), Y&Co. (tracks: 1-41 to 1-50)
- Producer [Non-Stop Remix Produced], DJ Mix [Manipulated By], Text By – DJ Charlie (tracks: 1-21 to 1-30), DJ Koo (tracks: 2-41 to 2-50), DJ Shuichi (tracks: 2-21 to 2-30), DJ Tsuyoshi (tracks: 1-11 to 1-20)
- Supervised By – Yuichi Ishikura
- Text By – DJ Akira "Boss" Yokota* (tracks: 1-41 to 1-50), ジョン・ロビンソン* (tracks: 1-31 to 1-40, 2-11 to 2-20), 宇治田みのる* (tracks: 2-31 to 2-40), 松本みつぐ* (tracks: 1-1 to 1-10), Shusaku "Shu" Ichikawa* (tracks: 2-1 to 2-10), 依田 巽*
Notes
Comes in a plastic sleeve case.Disc 2 Enhanced Section: Promotion information about avex network.
Barcode and Other Identifiers
- Barcode (Scanned): 4988064116683
- Barcode (Text): 4 988064 116683
- ASIN: B00000B92M
- Rights Society: JASRAC
- Matrix / Runout (Disc 1): AVCD-11668 1
- Matrix / Runout (Disc 2): AVCD-11669 1
- Mastering SID Code (Disc 1, Disc 2): IFPI L276
- Mould SID Code (Disc 1): IFPI 45F7
- Mould SID Code (Disc 2): IFPI 4502
- Other (Disc 1 Catalog Number): AVCD-11668
- Other (Disc 2 Catalog Number): AVCD-11669
{keyblock}
Related at Various - Avex 10th Anniversary Presents 10 Years 100 Hits (International Dance Tracks):
