The Everly Brothers - The Everly Brothers Show

Download links
- 2731 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Mama Tried |
| A2 | Kentucky |
| A3 | Bowling Green |
| A4 | ('Till) I Kissed You |
| A5 | Wake Up Little Susie |
| A6 | Cathy's Clown |
| A7 | Bird Dog |
| A8 | Maybelline |
| B1 | Rock And Roll Music |
| B2 | The End |
| B3 | Aquarius |
| B4 | If I Were A Carpenter |
| B5 | The Price Of Love |
| B6 | The Thrill Is Gone |
| B7 | Games People Play |
| C1 | Baby What You Want Me To Do |
| C2 | All I Have To Do Is Dream |
| C3 | Walk Right Back |
| C4 | Medley: Susie Q/Hey Jude |
| D1 | Lord Of The Manor |
| D2 | I Wonder If I Care As Much |
| D3 | Love Is Strange |
| D4 | Medley: Let It Be Me/Give Peace A Chance |
Companies, etc.
- Recorded At – Grand Hotel Anaheim
Notes
Recorded Live at the Grand Hotel Anaheim, California, February 6th 1970.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WD 1858/1-2 | The Everly Brothers* | The Everly Brothers Show (2xLP, Album) | Warner Bros. Records, Warner Bros. - Seven Arts Records | WD 1858/1-2 | Germany | 1970 |
| 2WS 1858 | The Everly Brothers* | The Everly Brothers Show (2xLP, Gat) | Warner Bros. Records | 2WS 1858 | Canada | 1970 |
| WS 1858 | The Everly Brothers* | The Everly Brothers Show (2xLP, Album) | Warner Bros. Records | WS 1858 | UK | 1970 |
| WS1858 | The Everly Brothers* | The Everly Brothers Show (2xLP) | Warner Bros. Records | WS1858 | US | 1970 |
| K66003 | The Everly Brothers* | The Everly Brothers Show (2xLP, Album, RE) | Warner Bros. Records | K66003 | UK | Unknown |
{keyblock}
Related at The Everly Brothers - The Everly Brothers Show:
