Simon And Garfunkel - Parsley, Sage, Rosemary And Thyme
- Author: Simon And Garfunkel
- Album: Parsley, Sage, Rosemary And Thyme
- Size: 1451 mb
- Genre: Rock, Pop, Folk, World, & Country
- Format: flac, wma, mp3 archive
- Label:
CBS/Sony – SONX60013
Type: Vinyl, LP, Album, Stereo, Gatefold
Country: Japan
Date of released: 1968
Category: Rock, Pop, Folk, World, & Country
Style: Folk Rock, Pop Rock, Experimental, Vocal

Download links
- 2451 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Scarborough Fair / CanticleWritten-By – P. Simon - A. Garfunkel* |
| A2 | PatternsWritten-By – P. Simon* |
| A3 | CloudyWritten-By – P. Simon* |
| A4 | Homeward BoundWritten-By – P. Simon* |
| A5 | The Big Bright Green Pleasure MachineWritten-By – P. Simon* |
| A6 | The 59th Street Bridge Song (Feelin' Groovy)Written-By – P. Simon* |
| B1 | The Dangling ConversationWritten-By – P. Simon* |
| B2 | Flowers Never Bend With The RainfallWritten-By – P. Simon* |
| B3 | A Simple Desultory PhilippicWritten-By – P. Simon* |
| B4 | For Emily, Whenever I May Find HerWritten-By – P. Simon* |
| B5 | A Poem On The Underground WallWritten-By – P. Simon* |
| B6 | 7 O'Clock News / Silent NightWritten-By – P. Simon* |
Credits
- Liner Notes – Ralph J. Gleason
- Photography By [Cover] – Bob Cato
- Producer – Bob Johnston
- Written-By – Paul Simon
Barcode and Other Identifiers
- Matrix / Runout (Run-out engraving [machine-stamped] side A): 60013A2 IB6
- Matrix / Runout (Run-out engraving [machine-stamped] side B): 60013B3 IB9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 2563 | Simon & Garfunkel | Parsley, Sage, Rosemary And Thyme (LP, Album, Mono) | Columbia | CL 2563 | US | 1966 |
| CS-10.068 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RE) | Columbia | CS-10.068 | Venezuela | 1971 |
| PC 9363 | Simon & Garfunkel | Parsley, Sage, Rosemary And Thyme (LP, Album) | Columbia | PC 9363 | US | 1966 |
| SBP 233376 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | CBS | SBP 233376 | Australia | 1981 |
| CS 9363 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | Columbia | CS 9363 | US | 1972 |
{keyblock}
Related at Simon And Garfunkel - Parsley, Sage, Rosemary And Thyme:
