Arabesque - Greatest Hits
- Author: Arabesque
- Album: Greatest Hits
- Size: 1464 mb
- Genre: Electronic
- Format: flac, wma, mp3 archive
- Label:
Victor – VIBP-14
Type: DVD, DVD-Video, NTSC, Stereo
Country: Japan
Date of released: 24 Apr 2002
Category: Electronic
Style: Disco

Download links
- 2464 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | ~Opening~ Hello Mr. MonkeyWritten-By – Ben Juris, Benny Lux |
| 2 | Fly High Little ButterflyWritten-By – Jean Frankfurter, John Moering* |
| 3 | Roller StarWritten-By – Jean Frankfurter, John Moering* |
| 4 | Hit The JackpotWritten-By – Jean Frankfurter, John Moering* |
| 5 | Marigot BayWritten-By – Jean Frankfurter, John Moering* |
| 6 | Billy's BarbequeWritten-By – Jean Frankfurter, John Moering* |
| 7 | Peppermint JackWritten-By – Jean Frankfurter, John Moering* |
| 8 | In For A Panny, In For A PoundWritten-By – Jean Frankfurter, John Moering* |
| 9 | Once In A Blue MoonWritten-By – Jean Frankfurter, John Moering* |
| 10 | Parties In A PenthouseWritten-By – Jean Frankfurter, John Moering* |
| 11 | Rock Me After MidnightWritten-By – Jean Frankfurter, John Moering* |
| 12 | Midnight DancerWritten-By – Jean Frankfurter, John Moering* |
| 13 | Love Is Just A GameWritten-By – Jean Frankfurter, John Moering* |
| 14 | Friday NightWritten-By – Jean Frankfurter, John Moering* |
| 15 | Make Love Whenever You CanWritten-By – Jean Frankfurter, John Moering* |
| 16 | High LifeWritten-By – Jean Frankfurter, John Moering* |
| 17 | ~Ending~ Hello Mr. MonkeyWritten-By – Ben Juris, Benny Lux |
Companies, etc.
- Manufactured By – Victor Entertainment, Inc.
- Distributed By – Victor Entertainment, Inc.
Credits
- Performer [Original Audio Recordings] – Arabesque
Notes
Used by permission from a Victoria Schallplatten ProduktionLicensed by Victor Company of Japan, Ltd.
(C) 1983 Victor Company of Japan, Ltd.
Manufactured and distributed by Victor Entertainment, Inc.
Running time: 57 min.
Region Code: 2
Sound Format: PCM Stereo
Screen: 4:3
Barcode and Other Identifiers
- Barcode (Printed): 4 988002 430659
- Barcode (Scanned): 4988002430659
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Aradbesque* | Greatest Hits (DVD-V, NTSC, Comp, Unofficial) | S#arp Music Entertainment | none | South Korea | Unknown |
| VHM58015 | Arabesque | Greatest Hits (VHD, Comp, NTSC) | Victor | VHM58015 | Japan | 1983 |
| VIBP-14 | Arabesque | Greatest Hits (DVD-V, Comp, Unofficial, NTSC, Dig) | Victor | VIBP-14 | Russia | 2002 |
| VIBP-14 | Arabesque | Greatest Hits (DVD-V, Comp, Unofficial, NTSC) | Victor | VIBP-14 | Russia | 2002 |
Recommendations
{keyblock}
Related at Arabesque - Greatest Hits:
