Clifford Brown And Max Roach - Study In Brown
- Author: Clifford Brown And Max Roach
- Album: Study In Brown
- Size: 1635 mb
- Genre: Jazz
- Format: flac, wma, mp3 archive
- Label:
EmArcy – UCJU-9072
Series: 名盤 LP 100選 –
Type: Vinyl, LP, Album, Limited Edition, Reissue, Remastered, Mono, 200 Gram
Country: Japan
Date of released: 08 Aug 2007
Category: Jazz
Style: Bop, Hard Bop

Download links
- 2635 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Cherokee | 5:41 |
| A2 | Jacqui | 5:04 |
| A3 | Swingin' | 2:47 |
| A4 | Lands End | 4:47 |
| B1 | George's Dilemma | 5:29 |
| B2 | Sandu | 4:48 |
| B3 | Gerkin For Perkin | 2:51 |
| B4 | If I Love Again | 3:17 |
| B5 | Take The A Train | 4:11 |
Companies, etc.
- Record Company – Universal Music K.K.
Credits
- Bass – George Morrow
- Drums – Max Roach
- Piano – Richie Powell
- Tenor Saxophone – Harold Land
- Trumpet – Clifford Brown
Notes
Part of the "名盤 LP 100選" series.Remastered on 200g vinyl, in a hardback cover, additional plain white sleeve, obi strip and info sheet (both in Japanese language).
Recorded in NYC, February 1955.
Barcode and Other Identifiers
- Other (Category: Legacy Label): MG 36037
- Barcode (on OBI strip): 4988005472977
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG 36037 | Clifford Brown And Max Roach | Study In Brown (LP, Album) | EmArcy | MG 36037 | US | 1955 |
| PHCE-10008, 814 646-2 | Clifford Brown And Max Roach | Study In Brown (CD, Album, RE) | EmArcy, EmArcy | PHCE-10008, 814 646-2 | Japan | 1993 |
| SFX-10547(M) | Clifford Brown And Max Roach | Study In Brown (LP, Album) | Mercury | SFX-10547(M) | Japan | 1977 |
| 15PJ-2008(M) | Clifford Brown And Max Roach | Study In Brown (LP, Album, Mono, RE) | Mercury | 15PJ-2008(M) | Japan | 1971 |
| 6336 708 | Clifford Brown And Max Roach | Study In Brown (LP, Album, RE) | EmArcy, Mercury | 6336 708 | Netherlands | 1982 |
{keyblock}
Related at Clifford Brown And Max Roach - Study In Brown:
