The Rolling Stones - 30 Greatest Hits
- Author: The Rolling Stones
- Album: 30 Greatest Hits
- Size: 1407 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
ABKCO – RCA-9135~6
Type: 2 x Vinyl, LP, Compilation
Country: Japan
Date of released: 1977
Category: Rock
Style: Rock & Roll, Classic Rock

Download links
- 2407 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Not Fade Away | 1:48 |
| A2 | Tell Me | 2:47 |
| A3 | It's All Over Now | 3:22 |
| A4 | Good Times, Bad Times | 2:29 |
| A5 | Time Is On My Side | 2:58 |
| A6 | Heart Of Stone | 2:45 |
| A7 | The Last Time | 3:38 |
| A8 | Play With Fire | 2:15 |
| A9 | (I Can Get No) Satisfaction | 3:44 |
| B1 | Get Off Of My Cloud | 2:54 |
| B2 | I'm Free | 2:23 |
| B3 | As Tears Go By | 2:42 |
| B4 | 19th Nervous Breakdown | 3:50 |
| B5 | Mother's Little Helper | 2:40 |
| B6 | Have You Seen Your Mother, Baby, Standing In The Shadow | 2:33 |
| B7 | Paint It Black | 3:20 |
| C1 | Lady Jane | 3:08 |
| C2 | Let's Spend The Night Together | 3:29 |
| C3 | Ruby Tuesday | 3:12 |
| C4 | Dandelion | 3:56 |
| C5 | We Love You | 4:19 |
| C6 | She's A Rainbow | 4:12 |
| C7 | 2000 Light Years From Home | 4:47 |
| D1 | Jumping Jack Flash | 3:40 |
| D2 | Child Of The Moon | 3:08 |
| D3 | Street Fighting Man | 3:10 |
| D4 | Honky Tonk Women | 3:03 |
| D5 | You Can't Always Get What You Want | 5:12 |
| D6 | Wild Horses | 5:41 |
| D7 | Brown Sugar | 3:50 |
Companies, etc.
- Phonographic Copyright (p) – ABKCO Records, Inc.
- Copyright (c) – ABKCO Records, Inc.
- Manufactured By – RVC Corporation
Credits
- Producer – Andrew Loog Oldham
Notes
With OBI, see images.Barcode and Other Identifiers
- Matrix / Runout: RCA 9135 A 1-1-2
- Matrix / Runout: RCA 9135 B 1-1-2
- Matrix / Runout: RCA 9136 A 1-1-2
- Matrix / Runout: RCA 9136 B 1-1-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NL 03042-1 | The Rolling Stones | 30 Greatest Hits (2xLP, Comp) | ABKCO | NL 03042-1 | 1977 | |
| XK-13042 | Rolling Stones* | 30 Greatest Hits (2xCass, Comp) | ABKCO | XK-13042 | Spain | 1977 |
| NL 03042 | Rolling Stones* | 30 Greatest Hits (2xLP, Comp) | ABKCO | NL 03042 | Italy | 1977 |
| DXL2-3042 | The Rolling Stones | 29 Greatest Hits (2xLP, Comp) | ABKCO | DXL2-3042 | Singapore | 1977 |
| TAD 1077 | The Rolling Stones | 30 Greatest Hits (2xLP, Comp) | ABKCO | TAD 1077 | South Africa | 1977 |
{keyblock}
Related at The Rolling Stones - 30 Greatest Hits:
