Various - Blech II: Blechsdöttir
- Author: Various
- Album: Blech II: Blechsdöttir
- Size: 1287 mb
- Genre: Electronic
- Format: flac, wma, mp3 archive
- Label:
Sony Records – SRCS 8155
Type: CD, Compilation, Mixed
Country: Japan
Date of released: 30 Oct 1996
Category: Electronic
Style: IDM, Abstract, Techno, Ambient, Breakbeat, Experimental

Download links
- 2287 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1a | –Autechre | Lost | 2:25 |
| 1b | –Disjecta | Kracht | |
| 2a | –Autechre | Rotar | 2:00 |
| 2b | –Autechre | Flutter | 1:53 |
| 3 | –LFO | Them | 1:53 |
| 4 | –Plaid | Abla Eedio (Unreleased Exclusive Mix) | 3:45 |
| 5 | –Aphex Twin | Ventolin (Plain-An-Gwarry Mix) | 3:30 |
| 6 | –Autechre | Rsdio | 3:05 |
| 7 | –Jake Slazenger | Nautilus | 3:08 |
| 8a | –Nightmares On Wax | Dreddoverboard (DJ Food Lifesaver Mix) | 3:38 |
| 8b | –Aphex Twin | Cow Cud Is A Twin | |
| 9 | –AFX* | Laughable Butane Bob | 2:53 |
| 10 | –Freeform | Brieflei | 3:04 |
| 11 | –The Black Dog | Chase The Manhattan | 1:26 |
| 12 | –B12 | Infinite Lites (Primitives Mix) | 4:01 |
| 13a | –Elecktroids | Midnight Drive | 2:49 |
| 13b | –DJ Mink | Hey! Hey! Can U Relate? | |
| 13c | –Nightmares On Wax | Dextrous | |
| 14a | –Jimi Tenor | Downtown | 3:41 |
| 14b | –Aphex Twin | SAW: II CD2.4 | |
| 15 | –Nightmares On Wax | What I’m Feelin (Rae & Christian Mix) | 3:23 |
| 16a | –LFO | Shove Piggy Shove | 3:24 |
| 16b | –Mira Calix | Humba | |
| 17 | –Red Snapper | The Last One | 3:24 |
| 18 | –Aphex Twin | SAW: II CD2.6 | 3:51 |
| 19 | –Nightmares On Wax | Gambia Via Vagator Beach (Mr. Scruff Mix) | 1:35 |
| 20 | –Squarepusher | Problem Child | 3:26 |
| 21 | –Mike Ink | Paroles | 3:56 |
| 22 | –Aphex Twin | Ventolin (Wheeze Mix) | 2:45 |
| 23 | –Jake Slazenger | Slowdance | 3:01 |
Companies, etc.
- Record Company – Sony Music Entertainment (Japan) Inc.
Notes
Licensed from WarpOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WARP CD44, WARP COMPACTDISC 44 | Various | Blech II: Blechsdöttir (CD, Comp, Mixed) | Warp Records, Warp Records | WARP CD44, WARP COMPACTDISC 44 | UK | 1996 |
| RTD 126.3175.2, WARP44 | Various | Blech II: Blechsdöttir (CD, Comp, Mixed) | Rough Trade Germany, Warp Records | RTD 126.3175.2, WARP44 | Germany | 1996 |
| 678.0044.29, WARP CD 44, WARP CD44, WARPCD44, WARP | Various | Blech II: Blechsdöttir (CD, Comp, Mixed) | PIAS France, PIAS Benelux, Warp Records, Warp Records, Warp Records, Warp Records, Warp Records | 678.0044.29, WARP CD 44, WARP CD44, WARPCD44, WARP | Europe | 1996 |
{keyblock}
Related at Various - Blech II: Blechsdöttir:
