Metronome All-Stars 1956 - Metronome All-Stars 1956
- Author: Metronome All-Stars 1956
- Album: Stars 1956 - Metronome All-Stars 1956
- Size: 1481 mb
- Genre: Jazz, Non Music
- Format: flac, wma, mp3 archive
- Label:
Verve Records – MV 2510
Series: Immortal Jazz On Verve I – Vol. 10
Type: Vinyl, LP, Album, Mono
Country: Japan
Date of released: 1974
Category: Jazz, Blues
Style: Swing, Bop

Download links
- 2481 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Billie's Bounce |
| B1 | April In Paris |
| B2 | Every Day I Have The Blues |
| B3 | Party Blues |
| B4 | Basie's Back In Town |
| B5 | Lady Fair |
Companies, etc.
- Made By – Polydor K.K.
Credits
- Supervised By [監修] – 児山紀芳*, 油井正一*, 岩浪洋三*
Notes
Made by Polydor,japan.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG C-743, MGC 743 | Metronome All-Stars 1956* | Metronome All-Stars 1956 (LP, Album, Mono) | Clef Records, Clef Records | MG C-743, MGC 743 | US | 1956 |
| 3586 medium | Metronome All-Stars 1956* | Metronome All-Stars 1956 (LP) | Barclay | 3586 medium | France | 1956 |
| UMV 2510 | Metronome All-Stars 1956* | Metronome All-Stars 1956 (LP, Album, Mono, RE) | Verve Records | UMV 2510 | Japan | 1981 |
| MGV-8030 | Metronome All-Stars 1956* | Metronome All-Stars 1956 (LP, Mono) | Verve Records | MGV-8030 | US | 1956 |
| POJJ-1520 | Metronome All-Stars 1956* | Metronome All-Stars 1956 (LP, Album, Mono, RE) | Clef Records | POJJ-1520 | Japan | 1992 |
{keyblock}
Related at Metronome All-Stars 1956 - Metronome All-Stars 1956:
