Yellow Magic Orchestra - X∞Multiplies
- Author: Yellow Magic Orchestra
- Album: X∞Multiplies
- Size: 1875 mb
- Genre: Electronic
- Format: flac, wma, mp3 archive
- Category:
Electronic
Style: Synth-pop
Year: 1980
Notes: A compilation album originally made for various export markets, called "X∞Multiplies". There are numerous variations with different track listings, usually with a combination of tracks from the Japanese mini-album, Solid State Survivor (which was not widely Date of released outside of Japan) and or Yellow Magic Orchestra. Most omit the Snakeman Show sketches but European LP AMLH 68516 retains the two English language tracks. Confusingly, the US LP version (8 tracks) was later Date of released in Japan in 1980 (obi features the transliteration of "Multiplies" -「マルティプライズ」). Due to this, only the US version has seen CD re-issues out of all export versions.

Download links
- 2875 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| Nice Age | 3:44 |
| Behind The Mask | 3:36 |
| Rydeen | 4:26 |
| Day Tripper | 2:41 |
| Technopolis | 4:14 |
| Multiplies | 2:56 |
| Citizens Of Science | 4:35 |
| Solid State Survivor | 3:54 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ALR-28004 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | Alfa | ALR-28004 | Japan | 1980 |
| SP-4813 | Yellow Magic Orchestra | Solid State Survivor (LP, Comp, TP) | A&M Records | SP-4813 | US | 1980 |
| CS-4813 | Yellow Magic Orchestra | X∞ Multiplies (Cass, Comp) | A&M Records | CS-4813 | US | 1980 |
| L-37427, SP-4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records, A&M Records | L-37427, SP-4813 | Australia | 1980 |
| 20.138 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | 20.138 | Argentina | 1980 |
| SP-4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | SP-4813 | Canada | 1980 |
| SP-4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | SP-4813 | US | 1980 |
| AMLS 48021 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | AMLS 48021 | Mexico | 1980 |
| 2PSP - 4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | 2PSP - 4813 | Portugal | 1980 |
| 2SP - 4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | 2SP - 4813 | Portugal | 1980 |
| SP-4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | SP-4813 | US | 1980 |
| SP 4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | SP 4813 | US | 1980 |
| SP-4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | SP-4813 | US | 1980 |
| SP-4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | SP-4813 | Portugal | 1980 |
| A&M-7009, A&M-7.009 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records, A&M Records | A&M-7009, A&M-7.009 | Venezuela | 1980 |
| AMLH-64813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp) | A&M Records | AMLH-64813 | Spain | 1980 |
| AMLH 68516 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp, Bla) | A&M Records | AMLH 68516 | UK | 1980 |
| AMLH 68516 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp, Gat) | A&M Records | AMLH 68516 | Netherlands | 1980 |
| AMLH-64813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp, Promo) | A&M Records | AMLH-64813 | Spain | 1980 |
| ALR-28004 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp, Promo) | Alfa Records, Inc | ALR-28004 | Japan | 1980 |
| L 37427, AML.37427, SP-4813 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp, W/Lbl) | A&M Records, A&M Records, A&M Records | L 37427, AML.37427, SP-4813 | Australia | 1980 |
| AMLH 68516 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp, Yel) | A&M Records | AMLH 68516 | UK | 1980 |
| ALF 85697 | Yellow Magic Orchestra | X∞Multiplies (LP, Comp, RE) | Alfa | ALF 85697 | Netherlands | 1982 |
| 32XA-225 | Yellow Magic Orchestra | X∞Multiplies (CD, Comp) | Alfa | 32XA-225 | Japan | 1988 |
| D 30580, 32XA-225 | Yellow Magic Orchestra | X∞Multiplies (CD, Comp) | Interfusion, Alfa | D 30580, 32XA-225 | Australia & New Zealand | 1992 |
| ALCA-290 | Yellow Magic Orchestra | X∞Multiplies (CD, Comp, RE) | Alfa | ALCA-290 | Japan | 1992 |
| ALCA-5219 | Yellow Magic Orchestra | X∞Multiplies (CD, Comp, Ltd, Car) | Alfa | ALCA-5219 | Japan | 1998 |
| TOCT-24237 | Yellow Magic Orchestra | X∞Multiplies (CD, Comp, RM) | Alfa | TOCT-24237 | Japan | 1999 |
Recommendations
{keyblock}
Related at Yellow Magic Orchestra - X∞Multiplies:
