Sonny Sharrock - Guitar

Download links
- 2656 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Blind Willie | 4:50 |
| A2 | Devils Doll Baby | 4:07 |
| A3 | Broken Toys | 6:33 |
| A4 | Black Bottom | 3:56 |
| B1 | Kula-Mae | 5:05 |
| Princess Sonata | 13:00 | |
| B2a | Princess And The Magician | |
| B2b | Like Voices Of Sleeping Birds | |
| B2c | Flowers Laugh | |
| B2d | They Enter The Dream |
Companies, etc.
- Manufactured By – Tokuma Japan Corporation – 25JAL-3061
Credits
- Engineer [Assistant] – Jeff Lippay
- Guitar, Written-By – Sonny Sharrock
- Producer – Bill Laswell, Sonny Sharrock
- Recorded By, Mixed By – Mike Krowiak
Notes
Includes obi strip & insert.Barcode and Other Identifiers
- Barcode (Written): T4988 008 01041 1
- Barcode (Scanned): 4988008010411
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMY 102 | Sonny Sharrock | Guitar (LP, Album) | Enemy Records | EMY 102 | US | 1986 |
| EMY 102-2 | Sonny Sharrock | Guitar (CD, Album) | Enemy Records | EMY 102-2 | Germany | 1986 |
| 88561-8177-1 | Sonny Sharrock | Guitar (LP, Album) | Enemy Records | 88561-8177-1 | US | 1987 |
| EMY 102 | Sonny Sharrock | Guitar (LP, Album) | Enemy Records | EMY 102 | UK | 1986 |
| EMY 102 | Sonny Sharrock | Guitar (LP, Album) | Enemy Records | EMY 102 | US | Unknown |
{keyblock}
Related at Sonny Sharrock - Guitar:
