Various - Around 40 Eurobeat 2
- Author: Various
- Album: Around 40 Eurobeat 2
- Size: 1587 mb
- Genre: Electronic, Pop
- Format: flac, wma, mp3 archive
- Label:
i-Dance – TOCP-64383
Series: Around 40 Eurobeat –
Type: CD, Compilation, Mixed
Country: Japan
Date of released: 27 Jan 2010
Category: Electronic, Pop
Style: Italo-Disco, Hi NRG

Download links
- 2587 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | –Bananarama | I Heard A Rumor | 2:29 |
| 2 | –Finzy Kontini | Cha Cha Cha | 2:34 |
| 3 | –The Cover Girls | Show Me | 2:49 |
| 4 | –Rick Astley | Never Gonna Give You Up | 3:23 |
| 5 | –Kylie Minogue | Got To Be Certain | 2:52 |
| 6 | –Moulin Rouge | Boys Don't Cry | 2:42 |
| 7 | –Phyllis Nelson | I Like You | 2:54 |
| 8 | –Tavares | It Only Takes A Minute (Extended Remix) | 3:07 |
| 9 | –Michael Fortunati | Let Me Down | 3:14 |
| 10 | –Belinda Carlisle | Heaven Is A Place On Earth (Heavenly Version) | 3:06 |
| 11 | –David Lyme | Play Boy | 3:57 |
| 12 | –Michael Fortunati | Alleluia | 3:00 |
| 13 | –Radiorama | ABCD | 3:14 |
| 14 | –Ross | Can't Take My Eyes Off You | 3:47 |
| 15 | –Dead Or Alive | You Spin Me Round (Like A Record) | 3:14 |
| 16 | –Lime | Unexpected Lovers | 3:23 |
| 17 | –Stacey Q | Two Of Hearts | 3:19 |
| 18 | –Alphatown | Power Of Magic | 2:43 |
| 19 | –Latin Lover | Laser Light | 3:10 |
| 20 | –Malcolm J. Hill | Come Back And Do It | 2:54 |
| 21 | –Alphatown | Japan Japan | 2:47 |
| 22 | –Lana Pellay* | Pistol In My Pocket | 2:52 |
| 23 | –King Kong & D'Jungle Girls | Walkie Talkie (Bat Dance Version) | 2:47 |
| 24 | –Alphaville | Dance With Me (Empire Remix) | 3:18 |
| 25 | –荻野目洋子* | Dancing Hero (Eat You Up) | 3:49 |
Companies, etc.
- Record Company – EMI Music Japan Inc
Credits
- Art Direction – Kazunori Uemura, Tomomi Kameyama
- Artwork – Kazuhisa Takeda
- Co-producer – Atsushi "Seki" Sekimoto
- Co-producer [Special Co-Operation] – Kumiko Araki
- DJ Mix – Mitsugu Matsumoto
- DJ Mix, Co-producer – Takahiro Tashiro
- Executive Producer – Hitoshi Namekata
- Mastered By – Akihito Watanabe
Barcode and Other Identifiers
- Mould SID Code: IFPI 2884
- Mastering SID Code: IFPI L153
- Matrix / Runout: TOCP-64383 1 A2
{keyblock}
Related at Various - Around 40 Eurobeat 2:
