Stars On - ショッキング・ビートルズ 45
- Author: Stars On
- Album: ショッキング・ビートルズ 45
- Size: 1438 mb
- Genre: Electronic, Pop
- Format: flac, wma, mp3 archive
- Label:
CNR – SP-1542C
Type: Vinyl, 7", 45 RPM
Country: Japan
Date of released: 1981
Category: Electronic, Pop
Style: Disco

Download links
- 2438 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
MedleyWritten-By – Kim*, Marshall*, J. Eggermont*, Barry*, Lennon-McCartney, M. Duiser* |
(4:05) | |
| A.1 | Intro "Venus" | |
| A.2 | Sugar Sugar | |
| A.3 | No Reply | |
| A.4 | I'll Be Back | |
| A.5 | Drive My Car | |
| A.6 | Do You Wanna Know A Secret | |
| A.7 | We Can Work It Out | |
| A.8 | I Should Have Known Better | |
| A.9 | Nowhere Man | |
| A.10 | You're Going To Lose That Girl | |
| A.11 | Stars On 45 | |
| B | Stars On 45Written-By – J. Eggermont*, M. Duiser* |
3:33 |
Credits
- Producer – Jaap Eggermont
Notes
Produced for Red Bullet ProductionsBarcode and Other Identifiers
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 151.028 | Netherlands | 1981 |
| 60 29 520 | Stars On 45 | Stars On 45 (12", Maxi) | Philips | 60 29 520 | Spain | 1981 |
| 6000 658 | Stars On 45 | Stars On 45 (7", Single) | Mercury | 6000 658 | Brazil | 1981 |
| 501203 | Stars On 45 | Stars On 45 (7") | CNR | 501203 | Portugal | 1981 |
| none | Stars On 45 | Stars On 45 (12", Single, Blu) | Not On Label | none | Ecuador | Unknown |
{keyblock}
Related at Stars On - ショッキング・ビートルズ 45:
