Diana Ross = ダイアナ・ロス - Silk Electric = シルク・エレクトリック
- Author: Diana Ross
- Album: Silk Electric = シルク・エレクトリック
- Size: 1403 mb
- Genre: Electronic
- Format: flac, wma, mp3 archive
- Label:
EMI – TOCP-6346
Series: Pastmasters II –
Type: CD, Album
Country: Japan
Date of released: 24 Aug 1990
Category: Electronic
Style: Downtempo, Disco

Download links
- 2403 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | MusclesArranged By [Strings] – William F. Reichenbach*Backing Vocals – Julia Waters, Maxine Waters, Patti AustinBass – Nathan WattsDrums – Jonathan MoffettGuitar – David Williams Keyboards – Denzil "Broadway" Miller*Producer – Michael JacksonSynthesizer – Bill Wolfer, Gregory Smith*, Michael BoddickerWritten-By – Michael Jackson |
| 2 | So CloseArranged By – Rob MounseyArranged By [Backing Vocals] – Luther VandrossBacking Vocals – Cissy Houston, Luther Vandross, Paulette McWilliams, Tawatha Agee*Keyboards – Rob MounseySynthesizer – Steve GoldsteinWritten-By – Bill Wray, Diana Ross, Rob Mounsey |
| 3 | Still In LoveArranged By – Diana Ross, Rob MounseyGuitar [Lead & Rhythm] – Bob KulickKeyboards – Rob MounseyWritten-By – Randy Handley |
| 4 | Fool For Your LoveArranged By – Diana Ross, Ray ChewGuitar [Lead & Rhythm] – Bob KulickWritten-By – Bill Wray, Diana Ross, Ray Chew |
| 5 | Turn Me OverArranged By – Diana Ross, Steve GoldsteinSynthesizer – Steve GoldsteinWritten-By – Diana Ross, Steve Goldstein |
| 6 | WhoArranged By – Ray ChewArranged By [Strings] – Paul RiserSynthesizer – Ed WalshWritten-By – Barry Blue, Rod Bowkett |
| 7 | Love LiesArranged By – Rob MounseyGuitar [Lead & Rhythm] – Bob KulickKeyboards – Rob MounseySynthesizer – Ed WalshWritten-By – Allan Chapman, Michael Hanna |
| 8 | In Your ArmsArranged By [Rhythm & String] – Paul RiserDrums – Rick MarottaLyrics By – Linda CreedWritten-By – Michael Masser |
| 9 | Anywhere You Run ToArranged By [Horns] – Randy BreckerArranged By [Rhythm] – Paul ShafferArranged By [Strings] – Paul RiserElectric Piano [Rhodes] – Paul ShafferPiano – Joe BargerWritten-By – David Roberts |
| 10 | I Am MeArranged By – Ray ChewBass – Lucio Hopper*Guitar [Lead & Rhythm] – Bob KulickPercussion – Crusher Bennett*Synthesizer – Steve GoldsteinWritten-By – Diana Ross, Freddie Gorman, Janie Bradford |
Companies, etc.
- Record Company – Toshiba EMI Ltd
- Manufactured By – Toshiba EMI Ltd
- Phonographic Copyright (p) – EMI Records Ltd.
Credits
- Bass – Neil Jason
- Drums – Yogi Horton
- Guitar – Eric Gale, Jeff Mironov
- Keyboards – Ray Chew
- Mastered By – Ted Jensen
Notes
First release of this album in Japan.Issued in Japan on Aug. 24, 1990. To those unfamiliar with the Japanese calendar, the second date on the OBI is the date when the CD can legally be discounted. The letters X and C on the obi designate the year on the Japanese calendar the CD was issued.
Barcode and Other Identifiers
- Barcode: 4 988006 755048
- Matrix / Runout: TOCP-6346 1A1 TO
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AFL1-4384 | Diana Ross | Silk Electric (LP, Album, Gat) | RCA | AFL1-4384 | US | 1982 |
| 078-400130 | Diana Ross | Silk Electric (LP, Album, Gat) | RCA, Valentim de Carvalho | 078-400130 | Portugal | 1982 |
| 064-400130 | Diana Ross | Silk Electric (LP, Album) | Capitol Records | 064-400130 | Brazil | 1982 |
| ST-27313 | Diana Ross | Silk Electric (LP, Album, Gat) | Capitol Records, Inc. | ST-27313 | Singapore, Malaysia & Hong Kong | 1982 |
| 3C 064-57027 | Diana Ross | Silk Electric (LP, Album, Gat) | EMI Italiana S.p.A. | 3C 064-57027 | Italy | 1982 |
{keyblock}
Related at Diana Ross = ダイアナ・ロス - Silk Electric = シルク・エレクトリック:
