Charles Mingus - Blues & Roots
- Author: Charles Mingus
- Album: Blues & Roots
- Size: 1658 mb
- Genre: Jazz
- Format: flac, wma, mp3 archive
- Label:
Atlantic – P-4564A
Series: Jazz Forever 1500 – 3
Type: Vinyl, LP, Album, Reissue, Stereo
Country: Japan
Date of released: 25 Sep 1976
Category: Jazz
Style: Post Bop

Download links
- 2658 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Wednesday Night Prayer Meeting | 5:39 |
| A2 | Cryin' Blues | 4:58 |
| A3 | Moanin' | 7:57 |
| B1 | Tensions | 6:27 |
| B2 | My Jelly Roll Soul | 6:47 |
| B3 | E's Flat Ah's Flat Too | 6:37 |
Companies, etc.
- Manufactured By – Warner-Pioneer Corporation
Credits
- Bass – Charles Mingus
- Drums – Dannie Richmond
- Engineer [Recording] – Tom Dowd
- Piano – Horace Parlan, Mal Waldron
- Saxophone [Alto] – Jackie McLean, John Handy
- Saxophone [Baritone] – Pepper Adams
- Saxophone [Tenor] – Booker Ervin
- Trombone – Jimmy Knepper, Willie Dennis
Notes
Recorded on February 4th, 1956. Originally released in 1956 as 1305.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 1305 | Charles Mingus | Blues & Roots (LP, Album) | Atlantic | SD 1305 | Canada | 1960 |
| HATS 421-215 | Charles Mingus | Blues & Roots (LP, Album) | Atlantic | HATS 421-215 | Spain | 1977 |
| R2 75205, 8122-75205-2 | Charles Mingus | Blues & Roots (CD, Album, RE, RM, Dig) | Rhino Records , Atlantic | R2 75205, 8122-75205-2 | US | 1998 |
| DOL701H | Charlie Mingus* | Blues & Roots (LP, Album, RE, 180) | DOL | DOL701H | Europe | 2015 |
| ATL-EP 80.027 | Charles Mingus | Blues & Roots (7", EP) | Atlantic | ATL-EP 80.027 | Sweden | Unknown |
{keyblock}
Related at Charles Mingus - Blues & Roots:
