Various - Around 40 Eurobeat
- Author: Various
- Album: Around 40 Eurobeat
- Size: 1397 mb
- Genre: Electronic, Pop
- Format: flac, wma, mp3 archive
- Label:
i-Dance – TOCP-64374
Series: Around 40 Eurobeat –
Type: CD, Compilation, Mixed
Country: Japan
Date of released: 2009
Category: Electronic, Pop
Style: Italo-Disco, Hi NRG

Download links
- 2397 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | –Kylie Minogue | I Should Be So Lucky | 2:25 |
| 2 | –Kylie Minogue | Turn It Into Love | 3:27 |
| 3 | –Donna Summer | This Time I Know It's For Real | 3:10 |
| 4 | –Taco | Got To Be Your Lover | 3:14 |
| 5 | –Sinitta | Toy Boy | 3:18 |
| 6 | –Max Coveri | Bye Bye Baby | 3:12 |
| 7 | –Mel & Kim | Respectable | 3:05 |
| 8 | –Coo Coo | Upside Down | 2:46 |
| 9 | –Bananarama | Venus | 3:03 |
| 10 | –Michael Fortunati | Give Me Up | 2:17 |
| 11 | –Michael Fortunati | Into The Night | 3:08 |
| 12 | –Green Olives | Jive Into The Night | 3:01 |
| 13 | –Mela | Help Me | 3:15 |
| 14 | –Kylie Minogue | The Loco-motion | 3:13 |
| 15 | –Pete Shelley | Telephone Operator | 3:18 |
| 16 | –Paul Lekakis | Boom Boom (Let's Go Back To My Room | 3:04 |
| 17 | –Eddy Huntington | Meet My Friend | 2:40 |
| 18 | –Angie Gold | Eat You Up | 2:29 |
| 19 | –Mike Hammer | Divine | 3:12 |
| 20 | –Mister Black | Macho Man | 3:21 |
| 21 | –Dead Or Alive | Turn Around And Count 2 Ten | 4:37 |
| 22 | –F.C.F. | Bad Desire | 3:04 |
| 23 | –King Kong & D'Jungle Girls | Boom Boom Dollar (Red Monster Mix) | 2:26 |
| 24 | –Venice | Ever & Ever | 3:09 |
| 25 | –アン・ルイス* | あゝ無情 | 4:34 |
Companies, etc.
- Record Company – EMI Music Japan Inc
Credits
- Art Direction – Kazunori Uemura, Tomomi Kameyama
- Artwork – Kazuhisa Takeda
- Co-producer – Atsushi "Seki" Sekimoto
- Co-producer [Special Co-Operation] – Kumiko Araki
- DJ Mix – Mitsugu Matsumoto
- DJ Mix, Co-producer – Takahiro Tashiro
- Executive Producer – Hitoshi Namekata
- Mastered By – Akihito Watanabe
Barcode and Other Identifiers
- Mould SID Code: IFPI 2884
- Mastering SID Code: IFPI LT46
- Matrix / Runout: TOCP-64374-U MT 263
{keyblock}
Related at Various - Around 40 Eurobeat:
