Olivia Newton-John - Let Me Be There
- Author: Olivia Newton-John
- Album: John - Let Me Be There
- Size: 1479 mb
- Genre: Rock, Pop, Folk, World, & Country
- Format: flac, wma, mp3 archive
- Label:
EMI – EMS-80077
Type: Vinyl, LP, Compilation
Country: Japan
Date of released: 1974
Category: Rock, Pop, Folk, World, & Country
Style: Country Rock, Soft Rock

Download links
- 2479 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | If Not For YouWritten-By – B. Dylan* |
| A2 | Banks Of The OhioArranged By – B. Welch*, J. Farrar*Written-By – Traditional |
| A3 | Love SongWritten-By – L. Duncan* |
| A4 | WinterwoodWritten-By – D. McLean* |
| A5 | Everything I OwnWritten-By – David Gates |
| A6 | What Is LifeWritten-By – George Harrison |
| B1 | Take Me Home Country RoadsWritten-By – Bill Danoff, John Denver, Taffy Nivert |
| B2 | AmoureuseWritten-By – Osborne*, Sanson* |
| B3 | Let Me Be ThereWritten-By – John Rostill |
| B4 | ChangesWritten-By – O. Newton-John* |
| B5 | Music Makes My DayWritten-By – J. Farrar* |
| B6 | If You Love Me (Let Me Know)Written-By – John Rostill |
Companies, etc.
- Manufactured By – Toshiba EMI Ltd
- Phonographic Copyright (p) – A Festival International Production
- Phonographic Copyright (p) – Festival Records International Ltd.
Credits
- Producer – Bruce Welch, John Farrar
Barcode and Other Identifiers
- Matrix / Runout (A-Side Etched): YAX-4867 I S 50 〄 2-9
- Matrix / Runout (B-Side Etched): YAX-4868 I S 2 51 〄
- Rights Society: Jasrac
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| L 35375, L-35,375 | Olivia Newton-John | First Impressions (LP, Comp) | Interfusion, Interfusion | L 35375, L-35,375 | Australia | 1974 |
| 8XEMC3055 | Olivia Newton-John | First Impressions (Cass, Comp) | EMI | 8XEMC3055 | UK | 1974 |
| EMC 3055, 0C 062-95957 | Olivia Newton-John | First Impressions (LP, Comp, Bar) | EMI, EMI | EMC 3055, 0C 062-95957 | UK | 1974 |
| L-35.375 | Olivia Newton-John | First Impressions (LP, Comp, Red) | Interfusion | L-35.375 | Australia | 1974 |
| L 35375 | Olivia Newton-John | First Impressions (LP, Comp) | Interfusion | L 35375 | New Zealand | 1974 |
{keyblock}
Related at Olivia Newton-John - Let Me Be There:
