Shinji Miyazaki - Tv Anime Pocket Monsters Original Soundtrack Best 1997-2010, Vol. 2
- Author: Shinji Miyazaki
- Album: Tv Anime Pocket Monsters Original Soundtrack Best 1997-2010, Vol. 2
- Size: 1681 mb
- Genre: Blues
- Format: flac, wma, mp3 archive
- Label:
Pikachu Records – ZMCP-7060
Type: 2 x CD, Compilation, Limited Edition, Cardboard-Slipcase
Country: Japan
Date of released: 23 Feb 2011
Category: Stage & Screen
Style: Score, Soundtrack

Download links
- 2681 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | 1997~1998-M02 | 1:17 |
| 1-2 | 1997~1998-M03 | 1:08 |
| 1-3 | 1997~1998-M04 | 1:08 |
| 1-4 | 1997~1998-M05 | 0:59 |
| 1-5 | 1997~1998-M06 | 1:42 |
| 1-6 | 1997~1998-M07 | 1:19 |
| 1-7 | 1997~1998-M08 | 1:05 |
| 1-8 | 1997~1998-M09 | 1:07 |
| 1-9 | 1997~1998-M10 | 1:13 |
| 1-10 | 1997~1998-M11 | 1:02 |
| 1-11 | 1997~1998-M14 | 1:32 |
| 1-12 | 1997~1998-M15 | 1:03 |
| 1-13 | 1997~1998-M16 | 1:13 |
| 1-14 | 1997~1998-M17 | 1:15 |
| 1-15 | 1997~1998-M20 | 1:08 |
| 1-16 | 1997~1998-M20b | 1:08 |
| 1-17 | 1997~1998-M22 | 1:08 |
| 1-18 | 1997~1998-M23 | 1:15 |
| 1-19 | 1997~1998-M24 | 0:59 |
| 1-20 | 1997~1998-M25 | 1:06 |
| 1-21 | 1997~1998-M26 | 1:36 |
| 1-22 | 1997~1998-M26b | 1:31 |
| 1-23 | 1997~1998-M27 | 1:05 |
| 1-24 | 1997~1998-M28 | 0:59 |
| 1-25 | 1997~1998-M29 | 1:04 |
| 1-26 | 1997~1998-M30 | 1:10 |
| 1-27 | 1997~1998-M31 | 1:46 |
| 1-28 | 1997~1998-M31b | 2:08 |
| 1-29 | 1997~1998-M33a | 0:11 |
| 1-30 | 1997~1998-M34 | 0:09 |
| 1-31 | 1997~1998-M38 | 0:57 |
| 1-32 | 1997~1998-M39 | 1:07 |
| 1-33 | 1997~1998-M41 | 1:33 |
| 1-34 | 1997~1998-M42 | 1:11 |
| 1-35 | 1997~1998-M43 | 1:26 |
| 1-36 | 1997~1998-M44 | 0:10 |
| 1-37 | 1997~1998-M45 | 0:20 |
| 1-38 | 1997~1998-M46 | 0:21 |
| 1-39 | 1997~1998-M47 | 0:22 |
| 1-40 | 1997~1998-M48 | 0:21 |
| 1-41 | 1997~1998-M49 | 0:22 |
| 1-42 | 1997~1998-M51 | 0:20 |
| 1-43 | 1997~1998-M52 | 0:22 |
| 1-44 | 1997~1998-M53 | 0:11 |
| 1-45 | 1997~1998-M54 | 0:10 |
| 1-46 | 1997~1998-M62 | 0:10 |
| 1-47 | 1997~1998-M62 | 1:37 |
| 1-48 | 1997~1998-M63 | 1:07 |
| 1-49 | 1997~1998-M64 | 1:06 |
| 1-50 | 1997~1998-M65a | 1:08 |
| 1-51 | 1997~1998-M66 | 1:04 |
| 1-52 | 1997~1998-M67 | 1:06 |
| 1-53 | 1997~1998-M68 | 1:31 |
| 1-54 | 1997~1998-M69 | 1:18 |
| 1-55 | 1997~1998-M70 | 1:19 |
| 1-56 | 1997~1998-M71a | 1:03 |
| 1-57 | 1997~1998-M71b | 1:09 |
| 1-58 | 1997~1998-M72 | 1:05 |
| 1-59 | 1997~1998-M72a | 1:05 |
| 1-60 | 1997~1998-M73 | 1:18 |
| 1-61 | 1997~1998-M74 | 1:07 |
| 1-62 | 1997~1998-M75 | 1:08 |
| 1-63 | 1997~1998-M75b | 1:33 |
| 1-64 | 1997~1998-M76a | 1:07 |
| 1-65 | 1997~1998-M80 | 1:21 |
| 2-1 | 1999~2001-M08 | 1:31 |
| 2-2 | 1999~2001-M09 | 1:37 |
| 2-3 | 1999~2001-M10 | 2:14 |
| 2-4 | 1999~2001-M11 | 1:36 |
| 2-5 | 1999~2001-M12 | 1:16 |
| 2-6 | 1999~2001-M13 | 1:08 |
| 2-7 | 1999~2001-M14 | 1:13 |
| 2-8 | 1999~2001-M15 | 1:08 |
| 2-9 | 1999~2001-M16 | 1:05 |
| 2-10 | 1999~2001-M25 | 1:28 |
| 2-11 | 1999~2001-M26 | 1:13 |
| 2-12 | 1999~2001-M27 | 1:42 |
| 2-13 | 1999~2001-M28 | 1:45 |
| 2-14 | 1999~2001-M29 | 1:28 |
| 2-15 | 1999~2001-M31 | 1:05 |
| 2-16 | 1999~2001-M32 | 1:35 |
| 2-17 | 1999~2001-M33 | 1:33 |
| 2-18 | 1999~2001-Sozai-1 | 0:09 |
| 2-19 | 1999~2001-Sozai-2 | 0:09 |
| 2-20 | 2002~2005(Ag)-M05 | 1:10 |
| 2-21 | 2002~2005(Ag)-M06 | 1:40 |
| 2-22 | 2002~2005(Ag)-M07 | 1:05 |
| 2-23 | 2002~2005(Ag)-M08 | 1:12 |
| 2-24 | 2002~2005(Ag)-M10 | 1:47 |
| 2-25 | 2002~2005(Ag)-M14 | 1:06 |
| 2-26 | 2002~2005(Ag)-M15 | 1:05 |
| 2-27 | 2002~2005(Ag)-M17 | 1:04 |
| 2-28 | 2002~2005(Ag)-M26 | 1:09 |
| 2-29 | 2002~2005(Ag)-M27 | 1:09 |
| 2-30 | 2002~2005(Ag)-M28 | 1:02 |
| 2-31 | 2002~2005(Ag)-M29 | 1:11 |
| 2-32 | 2002~2005(Ag)-M30 | 1:02 |
| 2-33 | 2002~2005(Ag)-M31 | 1:05 |
| 2-34 | 2002~2005(Ag)-M32 | 0:36 |
| 2-35 | 2002~2005(Ag)-M33 | 1:06 |
| 2-36 | 2002~2005(Ag)-M34 | 1:07 |
| 2-37 | 2002~2005(Ag)-M43 | 0:10 |
| 2-38 | 2002~2005(Ag)-M44 | 0:10 |
| 2-39 | 2006~2010(Dp)-Subitle | 0:14 |
| 2-40 | 2006~2010(Dp)-M10 | 1:33 |
| 2-41 | 2006~2010(Dp)-M14 | 1:12 |
| 2-42 | 2006~2010(Dp)-M17 | 0:35 |
| 2-43 | 2006~2010(Dp)-M18 | 1:36 |
| 2-44 | 2006~2010(Dp)-M19 | 1:33 |
| 2-45 | 2006~2010(Dp)-M24 | 2:07 |
| 2-46 | 2006~2010(Dp)-M25 | 1:34 |
| 2-47 | 2006~2010(Dp)-Eyecatch A | 0:10 |
| 2-48 | 2006~2010(Dp)-Eyecatch B | 0:10 |
| 2-49 | 2006~2010(Dp)-Eyecatch C | 0:11 |
| 2-50 | 2006~2010(Dp)-Eyecatch D | 0:11 |
| 2-51 | 1999~2001-M36 [Ok!] | 1:44 |
| 2-52 | 1999~2001-M37 [Ok!] | 2:00 |
| 2-53 | 1999~2001-M38 [Ok!] | 2:00 |
| 2-54 | 2002~2005(Ag)-M40 [Advance Adventure] | 1:51 |
| 2-55 | 2002~2005(Ag)-M41 [Advance Adventure] | 2:12 |
| 2-56 | 2006~2010(Dp)-M04 [By Your Side (Hikari's Thema)] | 1:34 |
| 2-57 | 2006~2010(Dp)-M05 [By Your Side (Hikari's Thema)] | 2:16 |
| 2-58 | 2006~2010(Dp)-M06 [By Your Side (Hikari's Thema)] | 1:43 |
Companies, etc.
- Phonographic Copyright (p) – Media Factory
- Copyright (c) – Nintendo
- Copyright (c) – Creatures
- Copyright (c) – Game Freak
- Copyright (c) – Pokémon
Credits
- Arranged By – Shinji Miyazaki
- Music By – Shinji Miyazaki
Notes
- This Volume includes the music Shinji Miyazaki wrote by himself for the anime.- This Volome includes another interview with the componists.
- English titlenames 2-54 to 2-58: taken from Bulbapedia.
- 2-51 to 2-58 are bonus tracks
- First Press. This one is released in a cardboard-slipcase.
Barcode and Other Identifiers
- Barcode: 4 935228 105410
- Rights Society: JASRAC
- Mould SID Code (Both discs): IFPI 457B
- Mastering SID Code (CD 1): IFPI L276
- Matrix / Runout (CD 1): TGCS-6476 1
- Mastering SID Code (CD 2): IFPI L275
- Matrix / Runout (CD 2): TGCS-6560 1
{keyblock}
Related at Shinji Miyazaki - Tv Anime Pocket Monsters Original Soundtrack Best 1997-2010, Vol. 2:
