The Beach Boys - Today! / Summer Days (And Summer Nights)
- Author: The Beach Boys
- Album: Today! / Summer Days (And Summer Nights)
- Size: 1306 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
Capitol Records – TOCP-6514
Type: CD, Compilation, Remastered
Country: Japan
Date of released: 1990
Category: Rock
Style: Surf, Rock & Roll, Pop Rock

Download links
- 2306 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Do You Wanna Dance? | 2:18 |
| 2 | Good To My Baby | 2:15 |
| 3 | Don't Hurt My Little Sister | 2:06 |
| 4 | When I Grow Up (To Be A Man) | 2:01 |
| 5 | Help Me, Ronda (LP Version) | 3:09 |
| 6 | Dance, Dance, Dance | 1:58 |
| 7 | Please Let Me Wonder | 2:45 |
| 8 | I'm So Young | 2:30 |
| 9 | Kiss Me, Baby | 2:34 |
| 10 | She Knows Me Too Well | 2:28 |
| 11 | In The Back Of My Mind | 2:06 |
| 12 | Bull Session With "Big Daddy" | 2:11 |
| 13 | The Girl From New York City | 1:54 |
| 14 | Amusement Parks, USA | 2:29 |
| 15 | Then I Kissed Her | 2:15 |
| 16 | Salt Lake City | 2:00 |
| 17 | Girl Don't Tell Me | 2:17 |
| 18 | Help Me, Rhonda (Single Version) | 2:46 |
| 19 | California Girls | 2:35 |
| 20 | Let Him Run Wild | 2:20 |
| 21 | You're So Good To Me | 2:13 |
| 22 | Summer Means New Love | 1:58 |
| 23 | I'm Bugged At My Ol' Man | 2:16 |
| 24 | And Your Dreams Come True | 1:03 |
| 25 | The Little Girl I Once Knew (Single) | 2:35 |
| 26 | Dance Dance Dance (Alternate Take) | 1:58 |
| 27 | I'm So Young (Alternate Take) | 2:28 |
| 28 | Let HimRun Wild (Alternate Take) | 2:14 |
| 29 | Graduation Day (Studio Version) | 2:21 |
Companies, etc.
- Manufactured By – Toshiba EMI Ltd
Credits
- Engineer [Assistant Engineer] – Dave Mitson*
- Producer – Brian Wilson
- Remastered By – Joe Gastwirt, Mark Linett
Notes
Tracks 1-12 from Beach Boys Today!, released March 1965Tracks 13-24 from Summer Days And Summer Nights, released June 1965
Tracks 25-29 are bonus tracks.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 793694-2, CZ 324 | The Beach Boys | Today! / Summer Days (And Summer Nights!!) (CD, Comp, RM) | Capitol Records, Capitol Records | CDP 793694-2, CZ 324 | UK | 1990 |
| CDP 7 93694 2 | The Beach Boys | Today! / Summer Days (And Summer Nights!!) (CD, Comp, Club) | Capitol Records | CDP 7 93694 2 | US | 1990 |
| CDP 7 93694 2, CZ 324 | The Beach Boys | Today! / Summer Days (And Summer Nights!!) (CD, Comp, RM) | Capitol Records, Capitol Records | CDP 7 93694 2, CZ 324 | UK | 1990 |
| CDP 531639 | The Beach Boys | Today! / Summer Days (And Summer Nights!!) (HDCD, Comp, Club, RE, RM) | Capitol Records | CDP 531639 | US | 2001 |
| CDP 7 93694 2 | The Beach Boys | Today! / Summer Days (And Summer Nights!!) (CD, Comp, RM) | Capitol Records | CDP 7 93694 2 | UK & Europe | 1990 |
{keyblock}
Related at The Beach Boys - Today! / Summer Days (And Summer Nights):
