Jonny Greenwood - Bodysong
- Author: Jonny Greenwood
- Album: Bodysong
- Size: 1719 mb
- Genre: Electronic
- Format: flac, wma, mp3 archive
- Label:
Parlophone – TOCP-66247
Type: CD, Album
Country: Japan
Date of released: 27 Nov 2003
Category: Electronic
Style: Experimental

Download links
- 2719 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Moon Trills | 5:17 |
| 2 | Moon Mall | 1:12 |
| 3 | Trench | 2:38 |
| 4 | Iron SwallowFeaturing – The Emperor String Quartet |
2:07 |
| 5 | Clockwork Tin Soldiers | 3:48 |
| 6 | Convergence | 4:26 |
| 7 | Nudnik Headache | 2:16 |
| 8 | Peartree | 3:06 |
| 9 | SplitterBass – Jeremy BrownDrums – Gene CalderazzoSaxophone – Julian Argvelles*Trumpet – Gerald Presencer* |
3:57 |
| 10 | Bode Radio/Class Light/Broken HeartsFeaturing – The Emperor String Quartet |
4:36 |
| 11 | 24 Hour CharlestonElectric Bass, Programmed By [Additional] – Colin Greenwood |
2:39 |
| 12 | Milky Drops From HeavenBass – Jeremy BrownDrums – Gene CalderazzoSaxophone – Julian Argvelles*Trumpet – Gerald Presencer* |
4:44 |
| 13 | TehelletFeaturing – The Emperor String Quartet |
3:40 |
Companies, etc.
- Record Company – Toshiba EMI Ltd
Credits
- Artwork – Stanley Donwood
- Co-producer, Recorded By – Graeme Stewart
- Mastered By – Simon Gibson
- Producer, Written-By – Jonny Greenwood
Barcode and Other Identifiers
- Barcode: 4988006816312
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 595 1471, 7243 5 95147 1 0 | Jonny Greenwood | Bodysong (LP, Album) | Parlophone, Parlophone | 595 1471, 7243 5 95147 1 0 | UK | 2003 |
| CDP 7243 5 95147 0 3 | Jonny Greenwood | Bodysong (CD, Album, Enh) | Capitol Records | CDP 7243 5 95147 0 3 | US | 2004 |
| 595 1471, ICPN 07243-595147-2-7 | Jonny Greenwood | Bodysong (CD, Copy Prot., jew) | Parlophone, Parlophone | 595 1471, ICPN 07243-595147-2-7 | Europe | 2003 |
| body01 | Jonny Greenwood | Bodysong (CD, Copy Prot., Promo) | EMI | body01 | 2003 | |
| 7243 5 95147 0 3, CDP 7243 5 95147 | Jonny Greenwood | Bodysong (CD, Album, Enh) | Capitol Records, Capitol Records | 7243 5 95147 0 3, CDP 7243 5 95147 | US | 2004 |
{keyblock}
Related at Jonny Greenwood - Bodysong:
