Free - Fire And Water
- Author: Free
- Album: Fire And Water
- Size: 1379 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
Island Records – UICY-20031
Series: My Generation, My Music - Back To The Rock Years 1968-1972 –
Type: CD, Album, Limited Edition, Remastered, Stereo, SHM-CD
Country: Japan
Date of released: 2011
Category: Rock
Style: Classic Rock

Download links
- 2379 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Fire And WaterWritten-By – Fraser*, Rodgers* |
| 2 | Oh I WeptWritten-By – Kossoff*, Rodgers* |
| 3 | RememberWritten-By – Fraser*, Rodgers* |
| 4 | Heavy LoadWritten-By – Fraser*, Rodgers* |
| 5 | Mr. BigWritten-By – Fraser*, Kossoff*, Rodgers*, Kirke* |
| 6 | Don't Say You Love MeWritten-By – Fraser*, Rodgers* |
| 7 | All Right Now Written-By – Fraser*, Rodgers* |
| 8 | Oh I Wept (Alternate Vocal Take) |
| 9 | Fire And Water (New Stereo Mix) |
| 10 | Fire And Water (BBC Session) |
| 11 | All Right Now (BBC Session) |
| 12 | All Right Now (Single Version) |
| 13 | All Right Now (First Version) |
Companies, etc.
- Record Company – Universal International
- Marketed By – Universal Music LLC
- Distributed By – Universal Music LLC
- Published By – Blue Mountain Music
- Recorded At – Trident Studios
Credits
- Cover, Design – Mike Sida
- Engineer – Roy Baker*
- Illustration [Drawing] – Pamela Coleman Smith
- Photography By – Hiroshi , Richard Polak
- Producer – Free, John Kelly
Notes
Comes with obi-strip and two inserts of notes etc. With 6 bonus tracks.Barcode and Other Identifiers
- Matrix / Runout (Runout stamp): UICY-95032 MT H01
- Barcode (SHM-CD): 4988005636089
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9120, ILPS-9120 | Free | Fire And Water (LP, Album) | Island Records, Island Records | ILPS 9120, ILPS-9120 | UK | 1970 |
| 258308 | Free | Fire And Water (CD, Album, RE) | Island Records | 258308 | Europe | Unknown |
| IMCD 80, 842 556-2 | Free | Fire And Water (CD, Album, RE) | Island Records, Island Masters | IMCD 80, 842 556-2 | UK & Europe | Unknown |
| 842 556-1 | Free | Fire And Water (LP, Album, RE) | Island Records | 842 556-1 | Europe | Unknown |
| 0033 | Free | Fire And Water (CD, Album) | AGAT Company Ltd. | 0033 | Russia | 1997 |
{keyblock}
Related at Free - Fire And Water:
