The Rolling Stones - 14 On Fire Japan Tour
- Author: The Rolling Stones
- Album: 14 On Fire Japan Tour
- Size: 1306 mb
- Genre: Rock, Non Music
- Format: flac, wma, mp3 archive
- Label:
Empress Valley Supreme Disc – EVSD 683/684/685/686/687/688/689/690
Type: 15 x CD, Unofficial Release
Country: Japan
Date of released: 2014
Category: Rock, Blues
Style: Blues Rock

Download links
- 2306 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Du Arena, Abu Dhabi, United Arab Erimates - 21 February 2014 | |
| 1-1 | Opening |
| 1-2 | Start Me Up |
| 1-3 | It's Only Rock'n'Roll (But I Like It) |
| 1-4 | You Got Me Rocking |
| 1-5 | Tumbling Dice |
| 1-6 | Emotional Rescue |
| 1-7 | Angie |
| 1-8 | Doom & Gloom |
| 1-9 | Paint It Black |
| 1-10 | Honky Tonk Women |
| 1-11 | Band Introductions |
| 1-12 | Slipping AwayFeaturing – Mick Taylor |
| 1-13 | Before They Make Me RunFeaturing – Mick Taylor |
| 2-1 | Midnight RamblerFeaturing – Mick Taylor |
| 2-2 | Miss You |
| 2-3 | Gimme Shelter |
| 2-4 | Jumping Jack Flash |
| Encore #1 | |
| 2-5 | Sympathy For The Devil |
| 2-6 | Brown Sugar |
| Encore #2 | |
| 2-7 | You Can't Always Get What You Want |
| 2-8 | SatisfactionFeaturing – Mick Taylor |
| 2-9 | Closing |
| Tokyo Dome, Tokyo, Japan - 26th February 2014 | |
| Multiple IEM Sources + Audience Source "Omnidirectional" Matrix Recording | |
| 3-1 | Opening |
| 3-2 | Get Off Of My Cloud |
| 3-3 | It's Only Rock'n'Roll (But I Like It) |
| 3-4 | Tumbling Dice |
| 3-5 | Wild Horses |
| 3-6 | Emotional Rescue |
| 3-7 | Doom And Gloom |
| 3-8 | Bitch |
| 3-9 | Honky Tonk Women |
| 3-10 | Band Introductions |
| 3-11 | Slipping AwayFeaturing – Mick Taylor |
| 3-12 | Before They Make Me Run |
| 3-13 | Midnight RamblerFeaturing – Mick Taylor |
| 3-14 | Miss You |
| 3-15 | Paint It Black |
| 4-1 | Gimme Shelter |
| 4-2 | Start Me Up |
| 4-3 | Brown Sugar |
| 4-4 | Jumpin' Jack Flash |
| 4-5 | Sympathy For The Devil |
| Encore: | |
| 4-6 | You Can't Always Get What You Want |
| 4-7 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| 4-8 | Closing |
| Mick's IEM Source | |
| 4-9 | Get Off Of My Cloud |
| 4-10 | It's Only Rock'n'Roll (But I Like It) |
| 4-11 | Tumbling Dice |
| 4-12 | You Can't Always Get What You Want |
| 4-13 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| Audience Source "Cardioid: 24 Bit 192KHZ" Recording | |
| 5-1 | Opening |
| 5-2 | Get Off Of My Cloud |
| 5-3 | It's Only Rock'n'Roll (But I Like It) |
| 5-4 | Tumbling Dice |
| 5-5 | Wild Horses |
| 5-6 | Emotional Rescue |
| 5-7 | Doom And Gloom |
| 5-8 | Bitch |
| 5-9 | Honky Tonk Women |
| 5-10 | Band Introductions |
| 5-11 | Slipping AwayFeaturing – Mick Taylor |
| 5-12 | Before They Make Me Run |
| 5-13 | Midnight RamblerFeaturing – Mick Taylor |
| 5-14 | Miss You |
| 5-15 | Paint It Black |
| 6-1 | Gimme Shelter |
| 6-2 | Start Me Up |
| 6-3 | Brown Sugar |
| 6-4 | Jumpin' Jack Flash |
| 6-5 | Sympathy For The Devil |
| Encore | |
| 6-6 | You Can't Always Get What You Want |
| 6-7 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| 6-8 | Closing |
| Multiple IEM Sources Matrix (Mono) | |
| 6-9 | Wild Horses |
| 6-10 | Emotional Rescue |
| 6-11 | Doom And Gloom |
| 6-12 | Bitch |
| 6-13 | Sympathy For The Devil |
| Tokyo Dome, Tokyo, Japan - 4th March 2014 | |
| Multiple IEM Sources + Audience Source "Omnidirectional" Matrix Recording | |
| 7-1 | Opening |
| 7-2 | Start Me Up |
| 7-3 | You Got Me Rocking |
| 7-4 | It's Only Rock'n'Roll (But I Like It) |
| 7-5 | Tumbling Dice |
| 7-6 | Angie |
| 7-7 | Doom And Gloom |
| 7-8 | Silver TrainFeaturing – Mick Taylor |
| 7-9 | Honky Tonk Women |
| 7-10 | Band Introductions |
| 7-11 | Slipping AwayFeaturing – Mick Taylor |
| 7-12 | Happy |
| 7-13 | Midnight RamblerFeaturing – Mick Taylor |
| 7-14 | Miss You |
| 7-15 | Paint It Black |
| 8-1 | Gimme Shelter |
| 8-2 | Jumpin' Jack Flash |
| 8-3 | Sympathy For The Devil |
| 8-4 | Brown Sugar |
| Encore | |
| 8-5 | You Can't Always Get What You Want |
| 8-6 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| 8-7 | Closing |
| Mick's IEM Source | |
| 8-8 | Start Me Up |
| 8-9 | You Got Me Rocking |
| 8-10 | Miss You |
| 8-11 | Paint It Black |
| 8-12 | Sympathy For The Devil |
| 8-13 | Brown Sugar |
| Audience Source "Cardioid: 24BIT 192KHZ" Recording | |
| 9-1 | Opening |
| 9-2 | Start Me Up |
| 9-3 | You Got Me Rocking |
| 9-4 | It's Only Rock'n'Roll (But I Like It) |
| 9-5 | Tumbling Dice |
| 9-6 | Angie |
| 9-7 | Doom And Gloom |
| 9-8 | Silver TrainFeaturing – Mick Taylor |
| 9-9 | Honky Tonk Women |
| 9-10 | Band Introductions |
| 9-11 | Slipping AwayFeaturing – Mick Taylor |
| 9-12 | Happy |
| 9-13 | Midnight RamblerFeaturing – Mick Taylor |
| 9-14 | Miss You |
| 9-15 | Paint It Black |
| 10-1 | Gimme Shelter |
| 10-2 | Jumpin' Jack Flash |
| 10-3 | Sympathy For The Devil |
| 10-4 | Brown Sugar |
| Encore | |
| 10-5 | You Can't Always Get What You Want |
| 10-6 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| 10-7 | Closing |
| Vocals, Piano & Bass Mix | |
| 10-8 | Angie |
| 10-9 | Silver TrainFeaturing – Mick Taylor |
| 10-10 | Slipping AwayFeaturing – Mick Taylor |
| 10-11 | Happy |
| 10-12 | Midnight RamblerFeaturing – Mick Taylor |
| Tokyo Dome, Tokyo, Japan - 6th March 2014 | |
| Multiple IEM Sources + Audience Source "Omnidirectional" Matrix Recording | |
| 11-1 | Opening |
| 11-2 | Jumpin' Jack Flash |
| 11-3 | You Got Me Rocking |
| 11-4 | It's Only Rock'n'Roll (But I Like It) |
| 11-5 | Tumbling Dice |
| 11-6 | Ruby Tuesday |
| 11-7 | Doom And Gloom |
| 11-8 | Respectable |
| 11-9 | Honky Tonk Women |
| 11-10 | Band Introductions |
| 11-11 | Slipping AwayFeaturing – MIck Taylor |
| 11-12 | Before They Make Me Run |
| 11-13 | Midnight RamblerFeaturing – MIck Taylor |
| 11-14 | Miss You |
| 11-15 | Paint It Black |
| 12-1 | Gimme Shelter |
| 12-2 | Start Me Up |
| 12-3 | Sympathy For The Devil |
| 12-4 | Brown Sugar |
| Encore | |
| 12-5 | You Can't Always Get What You Want |
| 12-6 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| 12-7 | Closing |
| Mick's IEM Source | |
| 12-8 | Jumpin' Jack Flash |
| 12-9 | You Got Me Rocking |
| 12-10 | It's Only Rock'n'Roll (But I Like It) |
| 12-11 | Tumbling Dice |
| 12-12 | Honky Tonk Women |
| 12-13 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| Audience Source "Cardioid: 24BIT 192KHZ" Recording | |
| 13-1 | Opening |
| 13-2 | Jumpin' Jack Flash |
| 13-3 | You Got Me Rocking |
| 13-4 | It's Only Rock'n'Roll (But I Like It) |
| 13-5 | Tumbling Dice |
| 13-6 | Ruby Tuesday |
| 13-7 | Doom And Gloom |
| 13-8 | Respectable |
| 13-9 | Honky Tonk Women |
| 13-10 | Band Introductions |
| 13-11 | Slipping AwayFeaturing – Mick Taylor |
| 13-12 | Before They Make Me Run |
| 13-13 | Midnight RamblerFeaturing – Mick Taylor |
| 13-14 | Miss You |
| 13-15 | Paint It Black |
| 14-1 | Gimme Shelter |
| 14-2 | Start Me Up |
| 14-3 | Sympathy For The Devil |
| 14-4 | Brown Sugar |
| Encore | |
| 14-5 | You Can't Always Get What You Want |
| 14-6 | (I Can't Get No) SatisfactionFeaturing – Mick Taylor |
| 14-7 | Closing |
| Bonus Tracks | |
| 14-8 | Ruby Tuesday (Vocals & Piano Mix) |
| 14-9 | Respectable (Vocals & Piano Mix) |
| 14-10 | Paint It Black (Rhythm Track Mix) |
| 14-11 | Gimme Shelter (Rhythm Track Mix) |
| 14-12 | Start Me Up (Rhythm Track Mix) |
| 14-13 | Sympathy For The Devil (Rhythm Track Mix) |
| Soundcheck At Tokyo Dome, Tokyo, Japan - 4th March 2014 | |
| 15-1 | Mick's Japanese Practice |
| 15-2 | Tumbling Dice |
| 15-3 | Silver Train #1 |
| 15-4 | Silver Train #2 |
| 15-5 | Silver Train #3 |
| 15-6 | Angie |
| 15-7 | Happy |
| Soundcheck At Tokyo Dome, Tokyo, Japan - 6th March 2014 | |
| 15-8 | All Down The Line #1 |
| 15-9 | All Down The Line #2 |
| 15-10 | Ruby Tuesday #1 |
| 15-11 | Ruby Tuesday #2 |
| 15-12 | Respectable #1 |
| 15-13 | Respectable #2 |
| 15-14 | Doom And Gloom |
| 15-15 | You Can't Always Get What You Want |
{keyblock}
Related at The Rolling Stones - 14 On Fire Japan Tour:
