Tycoon To$h - Major Force
- Author: Tycoon To$h
- Album: Major Force
- Size: 1669 mb
- Genre: Electronic, Rock
- Format: flac, wma, mp3 archive
- Label:
Bridge Inc. – EGDS-32
Type: CD, Compilation
Country: Japan
Date of released: 20 Oct 2008
Category: Electronic, Rock
Style: Acoustic, Abstract

Download links
- 2669 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Take Photo & Gimmie 10 Bhats OK?Written-By – Traditional |
| 2 | Bernie's Happening Pt. 1Engineer [Eng.] – Howie B.Written-By – Bernie Worrell |
| 3 | Pt. 2Engineer [Eng.] – Howie B.Written-By – Bernie Worrell |
| 4 | Cosmic DancerBass, Drums, Strings – Kuni SugimotoGuitar [Guitars] – Tosh*Vocals [Vocal], Violin – Jocelyn WestWritten-By – Marc Bolan |
| 5 | Bali Field Work (Frog)Effects – Gen Tamura*Written-By – No Artist |
| 6 | Falling DubWritten-By – KUDO, Tosh* |
| 7 | Percussion & OssilatorElectronics [Kaossilator] – Tosh*Percussion – Simon RichmondWritten-By – Richmond*, Tosh* |
| 8 | Thai Field Work (Frog)Effects – Tosh*Written-By – No Artist |
| 9 | I'll Be Your MirrorGuitar – Tosh*Vocals [Vocal], Theremin – Jocelyn WestWritten-By – Lou Reed |
| 10 | Bunny CastleWritten-By – KUDO, Ducasse*, Tosh* |
| 11 | DolphinWritten-By – KUDO, Ducasse*, Tosh* |
| 12 | Borneo Field WorkEffects – Tosh*Written-By – No Artist |
| 13 | Water Drum SongPerformer [Played By] – KUDO, Tosh*Written-By – Tosh* |
| 14 | Bali Field Work (Poolside)Effects – Gen Tamura*Written-By – No Artist |
| 15 | Alice's MushroomBass – Kuni*Drums – Makoto SakamotoEngineer [Eng.] – Howie B.Vocals [Vocal] – Jocelyn WestWritten-By – Tosh* |
| 16 | Burn Da CrocodileDrums – Makoto SakamotoPerformer [The Rest] – Tosh*Written-By – Sakamoto*, Tosh* |
| 17 | Thai Field WorkEffects – Tosh*Written-By – No Artist |
| 18 | Rastaman StyleEngineer [Eng.] – Howie B.Percussion [Perc.] – Simon RichmondWritten-By – Richmond* |
| 19 | Cold Bed DubWritten-By – KUDO, Tosh* |
| 20 | Speed QueenSynth – Yuka IkushimaSynthesizer [Ems] – Tosh*Written-By – Tosh*, Ikushima* |
| 21 | Take Photo & Gimmie 10 OK?Written-By – Traditional |
Barcode and Other Identifiers
- Barcode: 4 582237 816150
- Rights Society: JASRAC
- Other (JASRAC Code): R-0881168
{keyblock}
Related at Tycoon To$h - Major Force:
