Pink Floyd - Pulse
- Author: Pink Floyd
- Album: Pulse
- Size: 1331 mb
- Genre: Rock
- Format: flac, wma, mp3 archive
- Label:
Sony Records – SRCS7813~4,
Columbia – C2K 67064
Type: 2 x CD, Album, Limited Edition
Country: Japan
Date of released: 21 Sep 1995
Category: Rock
Style: Psychedelic Rock, Prog Rock

Download links
- 2331 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | Shine On You Crazy Diamond | 13:34 |
| 1-2 | Astronomy Domine | 4:21 |
| 1-3 | What Do You Want From Me | 4:10 |
| 1-4 | Learning To Fly | 5:16 |
| 1-5 | Keep Talking | 6:53 |
| 1-6 | Coming Back To Life | 6:56 |
| 1-7 | Hey You | 4:52 |
| 1-8 | A Great Day For Freedom | 4:30 |
| 1-9 | Sorrow | 10:49 |
| 1-10 | High Hopes | 7:52 |
| 1-11 | Another Brick In The Wall (Part Two) | 6:58 |
| The Dark Side Of The Moon | ||
| 2-1 | Speak To Me | 2:30 |
| 2-2 | Breathe | 2:33 |
| 2-3 | On The Run | 3:31 |
| 2-4 | Time | 7:04 |
| 2-5 | The Great Gig In The Sky | 5:50 |
| 2-6 | Money | 8:55 |
| 2-7 | Us And Them | 7:00 |
| 2-8 | Any Colour You Like | 3:19 |
| 2-9 | Brain Damage | 3:51 |
| 2-10 | Eclipse | 2:44 |
| Encore | ||
| 2-11 | Wish You Were Here | 6:31 |
| 2-12 | Comfortably Numb | 9:29 |
| 2-13 | Run Like Hell | 7:46 |
Companies, etc.
- Manufactured By – Columbia Records
- Manufactured By – Sony Music Entertainment Inc. – Booklet
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Pink Floyd Music Ltd.
Notes
Issued in a deluxe cardboard slipcase (without a red LED on the spine). Includes a thick booklet with many pictures. The CD's are stored inside the front and rear cover of the booklet. The booklet and slipcase look to have been made in the US as per the C2K 67064 release. This release for Japan was issued with an additional booklet and a silver sticker on the cover of the outer bag. The sticker being equivalent to an OBI in this case. The additional black and white booklet contains the lyrics for the album and a Pink Floyd Discography. These two items as well as the CD's have been made in Japan.Barcode and Other Identifiers
- Barcode (Scanned): 4 988009 781327
- Barcode (Text): 4988009781327
- ASIN: B00005G8XH
- Matrix / Runout (Disc 1): DP-7638 1 IFPI L274
- Other (Mastering SID Code (Disc 1)): IFPI 450E
- Matrix / Runout (Disc 2): DP-7639 1 IFPI L276
- Other (Mastering SID Code (Disc 2)): IFPI 450E
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 32700 1 9, EMD 1078 | Pink Floyd | Pulse (4xLP, Album + Box) | EMI United Kingdom, EMI United Kingdom | 7243 8 32700 1 9, EMD 1078 | UK & Europe | 1995 |
| 7243 4 91436 2 3 | Pink Floyd | Pulse (2xCD, Album, RE) | EMI | 7243 4 91436 2 3 | UK & Europe | 2006 |
| 1937 | Pink Floyd | Pulse 4 (Cass, Album, Unofficial) | Poker Sound | 1937 | Poland | Unknown |
| 7243 8 32700 2 6 | Pink Floyd | Pulse (2xCD, Album + Box) | EMI United Kingdom | 7243 8 32700 2 6 | Europe | 1995 |
| 170.254 / 4-478513 | Pink Floyd | Pulse (2xCass, Album) | Sony Music | 170.254 / 4-478513 | Argentina | Unknown |
{keyblock}
Related at Pink Floyd - Pulse:
