Carpenters - Carpenters

Download links
- 2576 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Rainy Days And Mondays |
| 2 | Saturday |
| 3 | Let Me Be The One |
| 4 | (A Place To) Hideaway |
| 5 | For All We Know (From The Motion Picture "Lovers And Other Strangers") |
| 6 | Superstar |
| 7 | Druscilla Penny |
| 8 | One Love |
| 9 | Bacharach/David Medley |
| 9a | Knowing When To Leave |
| 9b | Make It Easy On Yourself |
| 9c | (There's) Always Something There To Remind Me |
| 9d | I'll Never Fall In Love Again |
| 9e | Walk On By |
| 9f | Do You Know The Way To San Jose (From The Broadway Musical Production "Promises, Promises") |
| 10 | Sometimes |
Credits
- Arranged By – Richard Carpenter
- Engineer – Dick Bogert, Ray Gerhardt
- Producer – Jack Daugherty
Notes
Original released 1971.Barcode and Other Identifiers
- Barcode: 4988005253248
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-3502, SP 3502 | Carpenters | Carpenters (LP, Album) | A&M Records, A&M Records | SP-3502, SP 3502 | US | 1971 |
| 8Q-53502 | Carpenters | Carpenters (8-Trk, Album, Quad) | A&M Records | 8Q-53502 | US | 1972 |
| SAML-934167 | Carpenters | Carpenters (LP, Album) | A&M Records | SAML-934167 | Australia | 1971 |
| 393 502-2 | Carpenters | Carpenters (CD, Album, RE, RM) | A&M Records | 393 502-2 | UK & Europe | Unknown |
| 5500632, 550063-2 | Carpenters | Carpenters (CD, Album, RE) | Spectrum Music , A&M Records, Karussell, Spectrum Music , A&M Records, Karussell | 5500632, 550063-2 | Europe | 1993 |
{keyblock}
Related at Carpenters - Carpenters:
