Meghan Trainor - Title

Download links
- 2404 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | The Best Part (Interlude) | 0:25 |
| 2 | All About That Bass | 3:08 |
| 3 | Dear Future Husband | 3:04 |
| 4 | Close Your Eyes | 3:40 |
| 5 | 3AMProducer – Chris Gelbuda |
3:05 |
| 6 | Like I'm Gonna Lose YouFeaturing – John LegendProducer – Chris Gelbuda |
3:45 |
| 7 | Bang Dem Sticks | 3:01 |
| 8 | Walkashame | 2:58 |
| 9 | Title | 2:55 |
| 10 | What If I | 3:19 |
| 11 | Lips Are Movin | 3:01 |
| 12 | No Good For YouProducer – Jonathan "J.R." Rotem |
3:36 |
| 13 | Mr. AlmostFeaturing – Shy Carter |
3:16 |
| 14 | My Selfish Heart | 3:46 |
| 15 | Credit | 2:51 |
| 16 | I'll Be HomeProducer – Meghan Trainor |
3:40 |
| 17 | All About That Bass (Instrumental Version) | 3:08 |
| 18 | Title (Instrumental Version) | 2:54 |
Companies, etc.
- Record Company – Sony Music Labels Inc.
Credits
- Liner Notes [解説] – 新谷洋子
- Producer – Kevin Kadish (tracks: 1 to 4, 8 to 11, 13 to 15)
Notes
Tracks 16 to 18 are Japan-only bonus tracks.Barcode and Other Identifiers
- Barcode: 4547366230949
- Label Code: EICP 1620
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88875046912 | Meghan Trainor | Title (CD, Album, Dlx) | Epic | 88875046912 | US | 2015 |
| 88875016881 | Meghan Trainor | Title (LP, Album, Ltd, Whi) | Epic | 88875016881 | US | 2015 |
| none | Meghan Trainor | Title (15xFile, MP3, Album, Dlx, 320) | Sony Music | none | Finland | 2015 |
| none | Meghan Trainor | Title (15xFile, AAC, Album, Dlx, 256) | Epic | none | 2015 | |
| none | Meghan Trainor | Title (11xFile, MP3, Album, 320) | Sony Music | none | Finland | 2015 |
{keyblock}
Related at Meghan Trainor - Title:
