My Bloody Valentine - EP's 1988-1991
- Author: My Bloody Valentine
- Album: EP's 1988-1991
- Size: 1339 mb
- Genre: Rock, Pop
- Format: flac, wma, mp3 archive
- Label:
Sony Music Japan International Inc. – SICP 20832-3
Type: 2 x CD, Compilation, Remastered, Blu-spec CD
Country: Japan
Date of released: 30 May 2012
Category: Rock, Pop
Style: Alternative Rock, Shoegaze

Download links
- 2339 downloads at 28 mb/s
MP3 version
- 2914 downloads at 32 mb/s
FLAC version
Tracklist
| You Made Me Realise | ||
| 1-1 | You Made Me Realise | 3:44 |
| 1-2 | Slow | 3:10 |
| 1-3 | Thorn | 3:35 |
| 1-4 | Cigarette In Your Bed | 3:27 |
| 1-5 | Drive It All Over Me | 3:05 |
| Feed Me With Your Kiss | ||
| 1-6 | Feed Me With Your Kiss | 3:55 |
| 1-7 | I Believe | 3:00 |
| 1-8 | Emptiness Inside | 2:47 |
| 1-9 | I Need No Trust | 3:34 |
| Glider | ||
| 1-10 | Soon | 6:57 |
| 1-11 | Glider | 3:10 |
| 1-12 | Don't Ask Why | 4:02 |
| 1-13 | Off Your Face | 4:16 |
| Tremolo | ||
| 2-1 | To Here Knows When | 5:47 |
| 2-2 | Swallow | 4:52 |
| 2-3 | Honey Power | 4:33 |
| 2-4 | Moon Song | 3:25 |
| Extra Tracks | ||
| 2-5 | Instrumental No. 2 | 4:46 |
| 2-6 | Instrumental No. 1 | 3:20 |
| 2-7 | Glider (Full Length Version) | 10:17 |
| 2-8 | Sugar | 4:15 |
| 2-9 | Angel | 4:42 |
| 2-10 | Good For You | 2:31 |
| 2-11 | How Do You Do It | 3:31 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment UK Limited
- Copyright (c) – Sony Music Entertainment UK Limited
Credits
- Remastered By – Kevin Shields
Notes
EP's 1988-1991Blu-spec CDs
Made in Japan
Includes obi strip, booklet, bonus booklet in Japanese and sheet about the Blu-spec CD format.
CD1 = SICP 20832
CD2 = SICP 20383
℗ & © 2012 Sony Music Entertainment UK Limited. Manufactured by Sony Music Japan International Inc.
1-1 to 1-5 previously available on 'You Made Me Realise' (CRE 055T)
1-6 to 1-9 previously available on 'Feed Me With Your Kiss' (CRE 061T)
1-10 to 1-13 previously available on 'Glider' (CRE 073T)
2-1 to 2-4 previously available on 'Tremolo' (CRE 085T)
2-5 & 2-6 previously available as a bonus 7" on 5000 first 'Isn't Anything' LPs (CREFRE 4)
2-7 previously available on 'Glider E.P. Remixes' (CRE 073X)
2-8 previously available on 'MBV/Pacific Flexi-disc' (CAT067) & on 'Only Shallow' (SA 3239)
2-9 to 2-11 are previously unreleased.
Barcode and Other Identifiers
- Barcode (Text): 4 547366 065053
- Other (Disc 1 Mastering SID Code (Variant 1)): IFPI L275
- Other (Disc 2 Mastering SID Code (Variant 1)): IFPI L276
- ASIN: B007ROVEIO
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88691941692 | My Bloody Valentine | EP's 1988-1991 (2xCD, Comp, RM) | Sony Music | 88691941692 | UK & Europe | 2012 |
| MBV 2 | My Bloody Valentine | Ep's 88-91 (2xLP, Comp, Unofficial) | Not On Label (My Bloody Valentine) | MBV 2 | UK | 2013 |
| MBV 2 | My Bloody Valentine | Ep's 88-91 (2xLP, Comp, Unofficial, Whi) | Not On Label (My Bloody Valentine) | MBV 2 | UK | 2013 |
| MBV 2 | My Bloody Valentine | Ep's 88-91 (2xLP, Comp, Ltd, Unofficial, Blu) | Not On Label (My Bloody Valentine) | MBV 2 | UK | 2013 |
| none | My Bloody Valentine | EP's 1988-1991 (2xCDr, Comp, Promo, RM) | Sony Music | none | UK & Europe | 2012 |
Recommendations
{keyblock}
Related at My Bloody Valentine - EP's 1988-1991:
